Random Sequence Tag 
Given the average length of yeast ORFs and intergenic regions, it was decided to prepare random genomic DNA libraries which contained DNA inserts ranging in size from 3 to 5 kb. Within this distance an insert can encompass two neighbouring ORFs. Single pass sequencing (up to 1 kb) of both ends for each insert led to the characterization of each insert by two Random Sequence Tags (RST).

Release: 2001
Data: Random Sequence Tags (RST) of 13 genomes
EMBL accession numbers AL392203--AL441602

Release: 2001
Data: Random Sequence Tags (RST) of 13 genomes
EMBL accession numbers AL392203--AL441602
| Species | Strain | EMBL Accession Number | Sequence version | Sequence date | FASTA format |
| Saccharomyces bayanus var. uvarum | CLIB533 | AL397139-AL402278 (5140) | AL397139.1-AL402278.1 | 10-JAN-2001 | Sauv.fasta |
| Saccharomyces exigua | CBS 379 | AL407377-AL409955 (2579) | AL407377.1-AL409955.1 | 10-JAN-2001 | Kaex.fasta |
| Saccharomyces servazzii | CBS 4311 | AL402685-AL403681 (2570) | AL402685.1-AL403681.1 | 10-JAN-2001 | Sase.fasta |
| Zygosaccharomyces rouxii | CBS 732 | AL392203-AL396434 (4934) | AL392203.1-AL396434.1 | 10-JAN-2001 | Zyro.fasta |
| Saccharomyces (Lachancea) kluyveri | CBS 3082 | AL404849-AL407376 (2528) | AL404849.1-AL407376.1 | 10-JAN-2001 | Sakl.fasta |
| Kluyveromyces (Lachancea) thermotolerans | CBS 6340 | AL419725-AL422384 (2653) | AL419725.1-AL422384.1 | 11-JAN-2001 | Klth.fasta |
| Kluyveromyces lactis var. lactis | CLIB210 | AL424881-AL430960 (6080) | AL424881.1-AL430960.1 | 11-JAN-2001 | Klla.fasta |
| Kluyveromyces marxianus var. marxianus | CBS 712 | AL422385-AL424880 (2493) | AL422385.1-AL424880.1 | 11-JAN-2001 | Klma.fasta |
| Pichia angusta | CBS 4732 | AL430961-AL436044 (5082) | AL430961.1-AL436044.1 | 12-JAN-2001 | Pian.fasta |
| Debaryomyces hansenii var. hansenii | CBS 767 | AL436045-AL438874 (2830) | AL436045.1-AL438874.1 | 12-JAN-2001 | Deha.fasta |
| Pichia farinosa (sorbitophila) | CBS 7064 | AL414896-AL49724 (4829) | AL414896.1-AL419724.1 | 12-JAN-2001 | Pifa.fasta |
| Candida tropicalis | CBS 94 | AL438875-AL441602 (2541) | AL438875.1-AL441602.1 | 12-JAN-2001 | Catr.fasta |
| Yarrowia lipolytica | CLIB89 | AL409956-AL413702 (4940) | AL409956.1-AL413702.1 | 10-JAN-2001 | Yali.fasta |
Complete Genomes
URL: http://www.genolevures.org/rst.html