Mitochondrial genomes
Do not forget to cite Génolevures.
| Species | EMBL Accession Number | Sequence version | Sequence date | FASTA format |
| Candida castellii | FM995165 | FM995165.1 | 26-Apr-2009 | Caca_mito.fasta |
| Candida glabrata | AJ511533 | AJ511533.1 | 02-Apr-2003 | Cagl_mito.fasta |
| Debaryomyces hansenii | DQ508940 | DQ508940.1 | 14-Dec-2007 | Deha_mito.fasta |
| Eremothecium (Ashbya) gossypii | AE016821 | AE016821.1 | 20-Dec-2002 | Ergo_mito.fasta |
| Kluyveromyces delphensis | FM995164 | FM995164.1 | 26-Apr-2009 | Klde_mito.fasta |
| Kluyveromyces bacillisporus | FM995166 | FM995166.1 | 26-Apr-2009 | Klba_mito.fasta |
| Kluyveromyces lactis | AY654900 | AY654900.1 | 03-Jul-2004 | Klla_mito.fasta |
| Kluyveromyces thermotolerans | AJ634268 | AJ634268.1 | 05-Jan-2005 | Klth_mito.fasta |
| Pichia farinosa | FN356025 | FN356025.1 | 02-Sep-2009 | Pifa_mito.fasta |
| Saccharomyces cerevisiae | AJ011856 | AJ011856.1 | 14-Nov-2006 | Sace_mito.fasta |
| Saccharomyces servazzii | AJ430679 | SSE430679.1 | 20-Jun-2003 | Sase_mito.fasta |
| Schizosaccharomyces pombe | X54421 | X54421.1 | 14-Nov-2006 | Scpo_mito.fasta |
| Yarrowia lipolytica | AJ307410 | AJ307410.1 | 02-Feb-2001 | Yali_mito.fasta |
Complete Genomes
URL: http://www.genolevures.org/mito.html