GL3R3440
| Family | GL3R3440, 7 members | |
| Phyletic pattern | s-zlt-gdy | |
| Phylogen. profile | 1 0 1 1 1 0 1 1 1 | |
| Proteins | SACE0B00440p ZYRO0F13002p SAKL0F13332p KLTH0C05786p ERGO0G02178p DEHA2C05984p YALI0D09867p |
Proteins in GL3R3440 
| SACE0B00440p | Kynurenine 3-mono oxygenase, required for the de novo biosynthesis of NAD from tryptophan via kynurenine; expression regulated by Hst1p; putative therapeutic target for Huntington disease |
| ZYRO0F13002p | similar to uniprot|P38169 Saccharomyces cerevisiae YBL098W BNA4 Kynurenine 3-mono oxygenase required for biosynthesis of nicotinic acid from tryptophan via kynurenine pathway |
| SAKL0F13332p | similar to uniprot|P38169 Saccharomyces cerevisiae YBL098W BNA4 Kynurenine 3-mono oxygenase required for biosynthesis of nicotinic acid from tryptophan via kynurenine pathway |
| KLTH0C05786p | similar to uniprot|P38169 Saccharomyces cerevisiae YBL098W BNA4 Kynurenine 3-mono oxygenase required for biosynthesis of nicotinic acid from tryptophan via kynurenine pathway |
| ERGO0G02178p | Syntenic homolog of Saccharomyces cerevisiae YBL098W (BNA4) |
| DEHA2C05984p | similar to uniprot|P38169 Saccharomyces cerevisiae YBL098w BNA4 Kynurenine 3-mono oxygenase |
| YALI0D09867p | similar to uniprot|P38169 Saccharomyces cerevisiae YBL098w related to kynurenine 3-monooxygenase |
Gene Ontology terms 
| GO:0034354 | de novo NAD biosynthetic process |
| GO:0016491 | oxidoreductase activity |
| GO:0008152 | metabolic process |
| GO:0005741 | mitochondrial outer membrane |
| GO:0005515 | protein binding |
| GO:0004502 | kynurenine 3-monooxygenase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R3440