GL3R2390
| Family | GL3R2390, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0L03674p CAGL0M11506p ZYRO0D06534p SAKL0H16368p KLTH0G13046p KLLA0F19756p ERGO0G09878p DEHA2E20130p YALI0B17644p |
Proteins in GL3R2390 
| SACE0L03674p | 3-keto sterol reductase, catalyzes the last of three steps required to remove two C-4 methyl groups from an intermediate in ergosterol biosynthesis; mutants are sterol auxotrophs |
| CAGL0M11506p | highly similar to uniprot|Q12452 Saccharomyces cerevisiae YLR100w ERG27 3-keto sterol reductase |
| ZYRO0D06534p | similar to uniprot|Q12452 Saccharomyces cerevisiae YLR100W ERG27 3-keto sterol reductase catalyzes the last of three steps required to remove two C-4 methyl groups from an intermediate in ergosterol biosynthesis mutants are sterol auxotrophs |
| SAKL0H16368p | highly similar to uniprot|Q12452 Saccharomyces cerevisiae YLR100W ERG27 3-keto sterol reductase catalyzes the last of three steps required to remove two C-4 methyl groups from an intermediate in ergosterol biosynthesis mutants are sterol auxotrophs |
| KLTH0G13046p | similar to uniprot|Q12452 Saccharomyces cerevisiae YLR100W ERG273-keto sterol reductase catalyzes the last of three steps required to remove two C-4 methyl groups from an intermediate in ergosterol biosynthesis mutants are sterol auxotrophs |
| KLLA0F19756p | highly similar to uniprot|Q12452 Saccharomyces cerevisiae YLR100W ERG27 3-keto sterol reductase catalyzes the last of three steps required to remove two C-4 methyl groups from an intermediate in ergosterol biosynthesis mutants are sterol auxotrophs |
| ERGO0G09878p | Syntenic homolog of Saccharomyces cerevisiae YLR100W (ERG27) |
| DEHA2E20130p | similar to uniprot|Q12452 Saccharomyces cerevisiae YLR100W ERG27 3-keto sterol reductase catalyzes the last of three steps required to remove two C-4 methyl groups from an intermediate in ergosterol biosynthesis |
| YALI0B17644p | similar to uniprot|Q12452 Saccharomyces cerevisiae ORF YLR100W ERG27 3-keto sterol reductase singleton |
Gene Ontology terms 
| GO:0006696 | ergosterol biosynthetic process |
| GO:0005789 | endoplasmic reticulum membrane |
| GO:0005741 | mitochondrial outer membrane |
| GO:0005515 | protein binding |
| GO:0000253 | 3-keto sterol reductase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R2390