GL3R2291
| Family | GL3R2291, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0E01650p CAGL0M03377p ZYRO0E03828p SAKL0D10538p KLTH0H13794p KLLA0A11176p ERGO0E07282p DEHA2B01672p YALI0C06798p |
Proteins in GL3R2291 
| SACE0E01650p | Glycogen branching enzyme, involved in glycogen accumulation; green fluorescent protein (GFP)-fusion protein localizes to the cytoplasm in a punctate pattern |
| CAGL0M03377p | highly similar to uniprot|P32775 Saccharomyces cerevisiae YEL011w GLC3 |
| ZYRO0E03828p | highly similar to uniprot|P32775 Saccharomyces cerevisiae YEL011W GLC3 Glycogen branching enzyme involved in glycogen accumulation green fluorescent protein (GFP)- fusion protein localizes to the cytoplasm in a punctate pattern |
| SAKL0D10538p | highly similar to uniprot|P32775 Saccharomyces cerevisiae YEL011W GLC3 Glycogen branching enzyme involved in glycogen accumulation green fluorescent protein (GFP)- fusion protein localizes to the cytoplasm in a punctate pattern |
| KLTH0H13794p | highly similar to uniprot|P32775 Saccharomyces cerevisiae YEL011W GLC3 Glycogen branching enzyme involved in glycogen accumulation green fluorescent protein (GFP)- fusion protein localizes to the cytoplasm in a punctate pattern |
| KLLA0A11176p | highly similar to uniprot|P32775 Saccharomyces cerevisiae YEL011W GLC3 Glycogen branching enzyme involved in glycogen accumulation green fluorescent protein (GFP)- fusion protein localizes to the cytoplasm in a punctate pattern |
| ERGO0E07282p | Syntenic homolog of Saccharomyces cerevisiae YEL011W (GLC3) |
| DEHA2B01672p | similar to uniprot|P32775 Saccharomyces cerevisiae YEL011w GLC3 glycogen branching enzyme |
| YALI0C06798p | similar to uniprot|P32775 Saccharomyces cerevisiae YEL011w GLC3 1 4-glucan branching enzyme (glycogen branching enzyme) |
Gene Ontology terms 
| GO:0005978 | glycogen biosynthetic process |
| GO:0005737 | cytoplasm |
| GO:0003844 | 1,4-alpha-glucan branching enzyme activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R2291