GL3R2212
| Family | GL3R2212, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0P06182p CAGL0L09042p ZYRO0F04378p SAKL0B02860p KLTH0A02178p KLLA0E14301p ERGO0G08338p DEHA2D07062p YALI0C11231p |
Proteins in GL3R2212 
| SACE0P06182p | Catalytic subunit of the Hat1p-Hat2p histone acetyltransferase complex that uses the cofactor acetyl coenzyme A, to acetylate free nuclear and cytoplasmic histone H4; involved in telomeric silencing and DNA double-strand break repair |
| CAGL0L09042p | similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001w HAT1 histone acetyltransferase subunit |
| ZYRO0F04378p | similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001W HAT1 Catalytic subunit of the Hat1p-Hat2p histone acetyltransferase complex that uses the cofactor acetyl coenzyme A to acetylate free nuclear and cytoplasmic histone H4 involved in telomeric silencing and DNA double- strand break repair |
| SAKL0B02860p | similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001W HAT1 Catalytic subunit of the Hat1p-Hat2p histone acetyltransferase complex that uses the cofactor acetyl coenzyme A to acetylate free nuclear and cytoplasmic histone H4 involved in telomeric silencing and DNA double- strand break repair |
| KLTH0A02178p | similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001W HAT1 Catalytic subunit of the Hat1p-Hat2p histone acetyltransferase complex that uses the cofactor acetyl coenzyme A to acetylate free nuclear and cytoplasmic histone H4 involved in telomeric silencing and DNA double- strand break repair |
| KLLA0E14301p | similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001W HAT1 Catalytic subunit of the Hat1p-Hat2p histone acetyltransferase complex that uses the cofactor acetyl coenzyme A to acetylate free nuclear and cytoplasmic histone H4 involved in telomeric silencing and DNA double- strand break repair |
| ERGO0G08338p | Syntenic homolog of Saccharomyces cerevisiae YPL001W (HAT1) |
| DEHA2D07062p | similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001W HAT1 Catalytic subunit of the histone acetyltransferase complex |
| YALI0C11231p | weakly similar to uniprot|Q12341 Saccharomyces cerevisiae YPL001w HAT1 histone acetyltransferase subunit |
Gene Ontology terms 
| GO:0016573 | histone acetylation |
| GO:0006348 | chromatin silencing at telomere |
| GO:0005737 | cytoplasm |
| GO:0005515 | protein binding |
| GO:0004406 | H3/H4 histone acetyltransferase activity |
| GO:0000123 | histone acetyltransferase complex |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R2212