GL3R2152
| Family | GL3R2152, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0O06028p CAGL0L03740p ZYRO0E02068p SAKL0E10076p KLTH0G08052p KLLA0C13541p ERGO0C03058p DEHA2A09328p YALI0B06941p |
Proteins in GL3R2152 
| SACE0O06028p | Ribose-5-phosphate ketol-isomerase, catalyzes the interconversion of ribose 5-phosphate and ribulose 5-phosphate in the pentose phosphate pathway; participates in pyridoxine biosynthesis |
| CAGL0L03740p | highly similar to uniprot|Q12189 Saccharomyces cerevisiae YOR095c RKI1 D-ribose-5-phosphate ketol- isomerase |
| ZYRO0E02068p | highly similar to gnl|GLV|CAGL0L03740g Candida glabrata CAGL0L03740g and similar to YOR095C uniprot|Q12189 Saccharomyces cerevisiae YOR095C RKI1 Ribose-5-phosphate ketol-isomerase |
| SAKL0E10076p | similar to uniprot|Q12189 Saccharomyces cerevisiae YOR095C RKI1 Ribose-5-phosphate ketol-isomerase |
| KLTH0G08052p | highly similar to uniprot|Q12189 Saccharomyces cerevisiae YOR095C RKI1 Ribose-5-phosphate ketol- isomerase |
| KLLA0C13541p | similar to uniprot|Q12189 Saccharomyces cerevisiae YOR095C RKI1 Ribose-5-phosphate ketol-isomerase |
| ERGO0C03058p | Syntenic homolog of Saccharomyces cerevisiae YOR095C (RKI1) |
| DEHA2A09328p | similar to uniprot|Q12189 Saccharomyces cerevisiae YOR095C RKI1 Ribose-5-phosphate ketol-isomerase |
| YALI0B06941p | similar to uniprot|Q12189 Saccharomyces cerevisiae YOR095c RKI1 D-ribose-5-phosphate ketol-isomerase |
Gene Ontology terms 
| GO:0042802 | identical protein binding |
| GO:0008615 | pyridoxine biosynthetic process |
| GO:0006098 | pentose-phosphate shunt |
| GO:0005737 | cytoplasm |
| GO:0005634 | nucleus |
| GO:0004751 | ribose-5-phosphate isomerase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R2152