GL3R1841.N1
| Family | GL3R1841.N1, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0B02178p CAGL0J04268p ZYRO0C13134p SAKL0H19690p KLTH0H08338p KLLA0E10561p ERGO0F05984p DEHA2F18744p YALI0E30965p |
Proteins in GL3R1841.N1 
| SACE0B02178p | Acetyl-coA hydrolase, primarily localized to mitochondria; phosphorylated; required for acetate utilization and for diploid pseudohyphal growth |
| CAGL0J04268p | highly similar to uniprot|P32316 Saccharomyces cerevisiae YBL015w ACH1 acetyl-CoA hydrolase |
| ZYRO0C13134p | highly similar to uniprot|P32316 Saccharomyces cerevisiae YBL015W ACH1 Acetyl-coA hydrolase primarily localized to mitochondria required for acetate utilization and for diploid pseudohyphal growth |
| SAKL0H19690p | highly similar to uniprot|P32316 Saccharomyces cerevisiae YBL015W ACH1 Acetyl-coA hydrolase primarily localized to mitochondria required for acetate utilization and for diploid pseudohyphal growth |
| KLTH0H08338p | highly similar to uniprot|P32316 Saccharomyces cerevisiae YBL015W ACH1 Acetyl-coA hydrolase primarily localized to mitochondria required for acetate utilization and for diploid pseudohyphal growth |
| KLLA0E10561p | highly similar to uniprot|P32316 Saccharomyces cerevisiae YBL015W ACH1 Acetyl-coA hydrolase primarily localized to mitochondria required for acetate utilization and for diploid pseudohyphal growth |
| ERGO0F05984p | Syntenic homolog of Saccharomyces cerevisiae YBL015W (ACH1) |
| DEHA2F18744p | highly similar to uniprot|P32316 Saccharomyces cerevisiae YBL015W ACH1 Acetyl-coA hydrolase |
| YALI0E30965p | similar to uniprot|P32316 Saccharomyces cerevisiae YBL015W ACH1 Acetyl-CoA hydrolase (EC 3.1.2.1) (Acetyl-CoA deacylase) (Acetyl-CoA acylase) |
Gene Ontology terms 
| GO:0006083 | acetate metabolic process |
| GO:0005829 | cytosol |
| GO:0005739 | mitochondrion |
| GO:0003986 | acetyl-CoA hydrolase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R1841.N1