GL3R1787
| Family | GL3R1787, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0G02948p CAGL0I09570p ZYRO0E07150p SAKL0A04114p KLTH0H03850p KLLA0B02200p ERGO0F02992p DEHA2D03322p YALI0E02904p |
Proteins in GL3R1787 
| SACE0G02948p | Alpha (guanylyltransferase) subunit of the mRNA capping enzyme, a heterodimer (the other subunit is CET1, an RNA 5'-triphophatase) involved in adding the 5' cap to mRNA; the mammalian enzyme is a single bifunctional polypeptide |
| CAGL0I09570p | highly similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130w mRNA guanylyltransferase |
| ZYRO0E07150p | highly similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130W CEG1 mRNA guanylyltransferase (mRNA capping enzyme), alpha subunit |
| SAKL0A04114p | highly similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130W CEG1 mRNA guanylyltransferase (mRNA capping enzyme), alpha subunit |
| KLTH0H03850p | similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130W CEG1 mRNA guanylyltransferase (mRNA capping enzyme), alpha subunit |
| KLLA0B02200p | highly similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130W CEG1 mRNA guanylyltransferase (mRNA capping enzyme), alpha subunit |
| ERGO0F02992p | Syntenic homolog of Saccharomyces cerevisiae YGL130W (CEG1) |
| DEHA2D03322p | similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130W CEG1 mRNA guanylyltransferase |
| YALI0E02904p | similar to uniprot|Q01159 Saccharomyces cerevisiae YGL130w CEG1 mRNA guanylyltransferase (mRNA capping enzyme alpha subunit) |
Gene Ontology terms 
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter |
| GO:0031533 | mRNA capping enzyme complex |
| GO:0006370 | mRNA capping |
| GO:0005515 | protein binding |
| GO:0004484 | mRNA guanylyltransferase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R1787