GL3R1757.N1
| Family | GL3R1757.N1, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0O01716p CAGL0I07667p ZYRO0B06226p SAKL0C09834p KLTH0C09922p KLLA0C03740p ERGO0D11880p DEHA2B11572p YALI0F12771p |
Proteins in GL3R1757.N1 
| SACE0O01716p | tRNA methyltransferase, methylates the N-1 position of guanosine in tRNAs |
| CAGL0I07667p | similar to uniprot|Q12400 Saccharomyces cerevisiae YOL093w |
| ZYRO0B06226p | similar to uniprot|Q12400 Saccharomyces cerevisiae YOL093W |
| SAKL0C09834p | similar to uniprot|Q12400 Saccharomyces cerevisiae YOL093W |
| KLTH0C09922p | similar to uniprot|Q12400 Saccharomyces cerevisiae YOL093W |
| KLLA0C03740p | similar to uniprot|Q12400 Saccharomyces cerevisiae YOL093W |
| ERGO0D11880p | Syntenic homolog of Saccharomyces cerevisiae YOL093W |
| DEHA2B11572p | similar to uniprot|Q12400 Saccharomyces cerevisiae YOL093W TRM10 tRNA methyltransferase |
| YALI0F12771p | some similarities with uniprot|Q12400 Saccharomyces cerevisiae Chromosome XV reading frame ORF YOL093W |
Gene Ontology terms 
| GO:0042802 | identical protein binding |
| GO:0030488 | tRNA methylation |
| GO:0016423 | tRNA (guanine) methyltransferase activity |
| GO:0005737 | cytoplasm |
| GO:0005634 | nucleus |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R1757.N1