GL3R1602
| Family | GL3R1602, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0M02882p CAGL0H04653p ZYRO0D12606p SAKL0G04972p KLTH0G03806p KLLA0A01738p ERGO0D13860p DEHA2D17622p YALI0F08701p |
Proteins in GL3R1602 
| SACE0M02882p | Delta(24)-sterol C-methyltransferase, converts zymosterol to fecosterol in the ergosterol biosynthetic pathway by methylating position C-24; localized to both lipid particles and mitochondrial outer membrane |
| CAGL0H04653p | highly similar to uniprot|P25087 Saccharomyces cerevisiae YML008c ERG6 |
| ZYRO0D12606p | highly similar to uniprot|P25087 YML008C Saccharomyces cerevisiae ERG6 Delta(24)-sterol C- methyltransferase |
| SAKL0G04972p | similar to uniprot|P25087 YML008C Saccharomyces cerevisiae ERG6 Delta(24)-sterol C-methyltransferase |
| KLTH0G03806p | highly similar to uniprot|P25087 YML008C Saccharomyces cerevisiae ERG6 Delta(24)-sterol C- methyltransferase |
| KLLA0A01738p | highly similar to uniprot|P25087 Saccharomyces cerevisiae YML008C ERG6 Delta(24)-sterol C- methyltransferase |
| ERGO0D13860p | Syntenic homolog of Saccharomyces cerevisiae YML008C (ERG6) |
| DEHA2D17622p | similar to uniprot|P25087 Saccharomyces cerevisiae YML008C ERG6 Delta(24)-sterol C-methyltransferase converts zymosterol to fecosterol in the ergosterol biosynthetic pathway by methylating position C-24 |
| YALI0F08701p | similar to uniprot|P25087 Saccharomyces cerevisiae YML008c ERG6 S-adenosyl-methionine and wi|NCU03006.1 Neurospora crassa |
Gene Ontology terms 
| GO:0005811 | lipid particle |
| GO:0005741 | mitochondrial outer membrane |
| GO:0005515 | protein binding |
| GO:0003838 | sterol 24-C-methyltransferase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R1602