GL3R1598.F1
| Family | GL3R1598.F1, 5 members | |
| Phyletic pattern | --zltkg-- | |
| Phylogen. profile | 0 0 1 1 1 1 1 0 0 | |
| Proteins | ZYRO0A00836p SAKL0D00748p KLTH0F06820p KLLA0C16896p ERGO0F16060p |
Proteins in GL3R1598.F1 
| ZYRO0A00836p | highly similar to uniprot|P54783 Saccharomyces cerevisiae YML086C ALO1 D-Arabinono-1 4-lactone oxidase catalyzes the final step in biosynthesis of D- erythroascorbic acid which is protective against oxidative stress |
| SAKL0D00748p | highly similar to uniprot|P54783 Saccharomyces cerevisiae YML086C ALO1 D-Arabinono-1 4-lactone oxidase catalyzes the final step in biosynthesis of D- erythroascorbic acid which is protective against oxidative stress |
| KLTH0F06820p | highly similar to uniprot|P54783 Saccharomyces cerevisiae YML086C ALO1 D-Arabinono-1 4-lactone oxidase catalyzes the final step in biosynthesis of D- erythroascorbic acid which is protective against oxidative stress |
| KLLA0C16896p | highly similar to uniprot|P54783 Saccharomyces cerevisiae YML086C ALO1 D-Arabinono-1 4-lactone oxidase catalyzes the final step in biosynthesis of D- erythroascorbic acid which is protective against oxidative stress |
| ERGO0F16060p | Syntenic homolog of Saccharomyces cerevisiae YML086C (ALO1) |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R1598.F1