GL3R0774
| Family | GL3R0774, 14 members | |
| Phyletic pattern | sczltkgd-py | |
| Phylogen. profile | 1 1 1 1 1 1 1 2 0 4 1 | |
| Proteins | SACE0B08690p CAGL0B03377p ZYRO0G20856p SAKL0D07106p KLTH0H10868p KLLA0F01837p ERGO0E04532p DEHA2C16434p DEHA2F16060p PISO0I07400p PISO0J09227p PISO0K21790p PISO0L21791p YALI0B04290p |
Proteins in GL3R0774 
| SACE0B08690p | *GO_function: hydrolase activity; phosphatase activity; phosphoprotein phosphatase activity; protein tyrosine phosphatase activity; protein tyrosine/serine/threonine phosphatase activity [PMID 9083070]; |
| CAGL0B03377p | similar to uniprot|P38148 Saccharomyces cerevisiae YBR276c PPS1; SubName: Full=Similar to uniprot|P38148 Saccharomyces cerevisiae YBR276c PPS1; |
| ZYRO0G20856p | similar to uniprot|P38148 Saccharomyces cerevisiae YBR276C PPS1 Protein phosphatase with specificity for serine threonine and tyrosine residues has a role in the DNA synthesis phase of the cell cycle; SubName: Full=ZYRO0G20856p; |
| SAKL0D07106p | similar to uniprot|P38148 Saccharomyces cerevisiae YBR276C PPS1 Protein phosphatase with specificity for serine, threonine, and tyrosine residues; |
| KLTH0H10868p | similar to uniprot|P38148 Saccharomyces cerevisiae YBR276C PPS1 Protein phosphatase with specificity for serine threonine and tyrosine residues has a role in the DNA synthesis phase of the cell cycle; SubName: Full=KLTH0H10868p; |
| KLLA0F01837p | similar to uniprot|P38148 Saccharomyces cerevisiae YBR276C PPS1 Protein phosphatase with specificity for serine threonine and tyrosine residues has a role in the DNA synthesis phase of the cell cycle; SubName: Full=KLLA0F01837p; |
| ERGO0E04532p | AGOS_AEL160C, Syntenic homolog of Saccharomyces cerevisiae YBR276C (PPS1) |
| DEHA2C16434p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae YBR276c PPS1 protein tyrosine phosphatase; SubName: Full=DEHA2C16434p; |
| DEHA2F16060p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae YBR276C PPS1 Protein phosphatase; SubName: Full=DEHA2F16060p; |
| PISO0I07400p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae SACE0B08690g PPS1_YEAST PPS1 YBR276C Protein phosphatase with specificity for serine threonine and tyrosine residues; |
| PISO0J09227p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae SACE0B08690g PPS1_YEAST PPS1 YBR276C Protein phosphatase with specificity for serine threonine and tyrosine residues; |
| PISO0K21790p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae SACE0B08690g PPS1_YEAST PPS1 YBR276C Protein phosphatase with specificity for serine threonine and tyrosine residues; |
| PISO0L21791p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae SACE0B08690g PPS1_YEAST PPS1 YBR276C Protein phosphatase with specificity for serine threonine and tyrosine residues; |
| YALI0B04290p | weakly similar to uniprot|P38148 Saccharomyces cerevisiae YBR276c PPS1 protein tyrosine phosphatase; SubName: Full=YALI0B04290p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3R0774/