GL3R0604
| Family | GL3R0604, 13 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 1 1 1 3 1 1 1 1 2 1 | |
| Proteins | YALI0C07150p PISO0H15869p PISO0G15868p DEHA2F23870p ERGO0A03696p KLLA0F12166p KLTH0G18150p SAKL0D08272p SAKL0C03586p SAKL0C01760p ZYRO0E05192p CAGL0B05049p SACE0L13155p |
Proteins in GL3R0604 
| YALI0C07150p | similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247c similarity to S.pombe rad8 protein and RDH54P; SubName: Full=YALI0C07150p; |
| PISO0H15869p | weakly similar to uniprot|Q06554 Saccharomyces cerevisiae SACE0L13155g YL247_YEAST IRC20 YLR247C Putative helicase; |
| PISO0G15868p | weakly similar to uniprot|Q06554 Saccharomyces cerevisiae SACE0L13155g YL247_YEAST IRC20 YLR247C Putative helicase; |
| DEHA2F23870p | some similarities with uniprot|Q06554 Saccharomyces cerevisiae YLR247C Hypothetical ORF; SubName: Full=DEHA2F23870p; |
| ERGO0A03696p | AGOS_AAL030C, Syntenic homolog of Saccharomyces cerevisiae YLR247C |
| KLLA0F12166p | similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247C Hypothetical ORF; SubName: Full=KLLA0F12166p; |
| KLTH0G18150p | similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247C Hypothetical ORF; SubName: Full=KLTH0G18150p; |
| SAKL0D08272p | similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247C IRC20 Putative helicase; |
| SAKL0C03586p | weakly similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247C IRC20 Putative helicase; |
| SAKL0C01760p | weakly similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247C IRC20 Putative helicase; |
| ZYRO0E05192p | similar to uniprot|Q06554 Saccharomyces cerevisiae YLR247C Hypothetical ORF; SubName: Full=ZYRO0E05192p; |
| CAGL0B05049p | some similarities with uniprot|Q06554 Saccharomyces cerevisiae YLR247c; SubName: Full=Similarities with uniprot|Q06554 Saccharomyces cerevisiae YLR247c; |
| SACE0L13155p | YLR247C IRC20, Putative helicase; localizes to the mitochondrion and the nucleus; YLR247C is not an essential gene; null mutant displays increased levels of spontaneous Rad52p foci |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R0604