GL3R0527
| Family | GL3R0527, 18 members | |
| Phyletic pattern | sczltkgd-py | |
| Phylogen. profile | 1 1 1 2 2 2 2 2 0 4 1 | |
| Proteins | SACE0E00836p CAGL0I01342p ZYRO0F05500p SAKL0D12034p SAKL0H09526p KLTH0C03168p KLTH0E13090p KLLA0E23959p KLLA0F16775p ERGO0F14278p ERGO0G12826p DEHA2B14784p DEHA2G22550p PISO0C01278p PISO0D01367p PISO0I15562p PISO0J17367p YALI0A21417p |
Proteins in GL3R0527 
| SACE0E00836p | *GO_function: catalytic activity; L-allo-threonine aldolase activity [PMID 9151955]; lyase activity; pyridoxal phosphate binding; threonine aldolase activity [PMID 9163906]; |
| CAGL0I01342p | highly similar to uniprot|P37303 Saccharomyces cerevisiae YEL046c GLY1 L-threonine aldolase; SubName: Full=Similar to uniprot|P37303 Saccharomyces cerevisiae YEL046c GLY1 L-threonine aldolase; |
| ZYRO0F05500p | highly similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase catalyzes the cleavage of L-allo-threonine and L-threonine to glycine involved in glycine biosynthesis; SubName: Full=ZYRO0F05500p; |
| SAKL0D12034p | highly similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase, catalyzes the cleavage of L-allo-threonine and L-threonine to glycine; |
| SAKL0H09526p | similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase, catalyzes the cleavage of L-allo-threonine and L-threonine to glycine; |
| KLTH0C03168p | highly similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase catalyzes the cleavage of L-allo-threonine and L-threonine to glycine involved in glycine biosynthesis; SubName: Full=KLTH0C03168p; |
| KLTH0E13090p | similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase catalyzes the cleavage of L-allo-threonine and L-threonine to glycine involved in glycine biosynthesis; SubName: Full=KLTH0E13090p; |
| KLLA0E23959p | similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase catalyzes the cleavage of L-allo-threonine and L-threonine to glycine involved in glycine biosynthesis; SubName: Full=KLLA0E23959p; |
| KLLA0F16775p | highly similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase catalyzes the cleavage of L-allo-threonine and L-threonine to glycine involved in glycine biosynthesis; SubName: Full=KLLA0F16775p; |
| ERGO0F14278p | AGOS_AFR366W, Syntenic homolog of Saccharomyces cerevisiae YEL046C (GLY1) |
| ERGO0G12826p | AGOS_AGR200W, Non-syntenic homolog of Saccharomyces cerevisiae YEL046C (GLY1) |
| DEHA2B14784p | similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase; SubName: Full=DEHA2B14784p; |
| DEHA2G22550p | similar to uniprot|P37303 Saccharomyces cerevisiae YEL046C GLY1 Threonine aldolase catalyzes the cleavage of L-allo-threonine and L-threonine to glycine; SubName: Full=DEHA2G22550p; |
| PISO0C01278p | similar to uniprot|P37303 Saccharomyces cerevisiae SACE0E00836g GLY1_YEAST GLY1 YEL046C Threonine aldolase catalyzes the cleavage of L- allo-threonine and L- threonine to glycine; |
| PISO0D01367p | similar to uniprot|P37303 Saccharomyces cerevisiae SACE0E00836g GLY1_YEAST GLY1 YEL046C Threonine aldolase catalyzes the cleavage of L- allo-threonine and L- threonine to glycine; |
| PISO0I15562p | similar to uniprot|P37303 Saccharomyces cerevisiae SACE0E00836g GLY1_YEAST GLY1 YEL046C Threonine aldolase catalyzes the cleavage of L- allo-threonine and L- threonine to glycine; |
| PISO0J17367p | similar to uniprot|P37303 Saccharomyces cerevisiae SACE0E00836g GLY1_YEAST GLY1 YEL046C Threonine aldolase catalyzes the cleavage of L- allo-threonine and L- threonine to glycine; |
| YALI0A21417p | similar to uniprot|O74267 Ashbya gossypii Threonine aldolase; SubName: Full=YALI0A21417p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3R0527/