GL3R0043

Family relations  



Proteins in GL3R0043  


SACE0A01144p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 7852348]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups;
SACE0D03300p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8367478]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups;
SACE0D03322p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8918452]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups;
SACE0D11880p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity; mannosyltransferase activity; molecular_function; transferase activity; transferase activity, transferring glycosyl groups;
SACE0G10384p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8918452]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups;
SACE0J08074p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8585318]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups;
SACE0O10868p*GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8585318]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups;
CAGL0F00759p(ohnolog of CAGL0J08734g), similar to uniprot|P31382 Saccharomyces cerevisiae YAL023c PMT2 or uniprot|P47190 Saccharomyces cerevisiae YOR321w PMT3; SubName: Full=Strain CBS138 chromosome F complete sequence;
CAGL0J08734p(ohnolog of CAGL0F00759g), highly similar to uniprot|P31382 Saccharomyces cerevisiae YAL023c PMT2 or uniprot|P47190 Saccharomyces cerevisiae YOR321w PMT3; SubName: Full=Strain CBS138 chromosome J complete sequence;
CAGL0J11044pweakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307w PMT7; SubName: Full=Similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307w PMT7;
CAGL0K00979psimilar to uniprot|P42934 Saccharomyces cerevisiae YGR199w Dolichyl-phosphate-mannose--protein mannosyltransferase 6; SubName: Full=Strain CBS138 chromosome K complete sequence;
CAGL0L07172psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095w PMT1 mannosyltransferase or uniprot|P52867 Saccharomyces cerevisiae YDL093w PMT5; SubName: Full=Strain CBS138 chromosome L complete sequence;
CAGL0L07216psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095w PMT1 mannosyltransferase or uniprot|P52867 Saccharomyces cerevisiae YDL093w; SubName: Full=Strain CBS138 chromosome L complete sequence;
CAGL0M00220psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143c PMT4 dolichyl-phosphate-mannose--protein O- mannosyl transferase; SubName: Full=Strain CBS138 chromosome M complete sequence;
ZYRO0A07788psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway acts in complex with Pmt2p dolichyl phosphate-D-mannose:protein O-D- mannosyltransferase; SubName: Full=ZYRO0A07788p;
ZYRO0B08866psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=ZYRO0B08866p;
ZYRO0C14036psimilar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Hypothetical ORF; SubName: Full=ZYRO0C14036p;
ZYRO0D05258phighly similar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins acts in complex with Pmt1p dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase; SubName: Full=ZYRO0D05258p;
ZYRO0G11682psimilar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=ZYRO0G11682p;
SAKL0B10076p
SAKL0B12188psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Protein O-mannosyltransferase, transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
SAKL0E05720psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Protein O-mannosyltransferase, transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
SAKL0G09592pweakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Putative protein of unknown function;
SAKL0G14410psimilar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Protein O-mannosyltransferase, transfers mannose from dolichyl phosphate-D-mannose to protein serine/threonine residues of secretory proteins;
KLTH0B01650psimilar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLTH0B01650p;
KLTH0D02266phighly similar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins acts in complex with Pmt1p dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase; SubName: Full=KLTH0D02266p;
KLTH0D17336psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLTH0D17336p;
KLTH0F07326pweakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Hypothetical ORF; SubName: Full=KLTH0F07326p;
KLTH0F10252psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway acts in complex with Pmt2p dolichyl phosphate-D-mannose:protein O- D- mannosyltransferase; SubName: Full=KLTH0F10252p;
KLLA0B03762psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLLA0B03762p;
KLLA0C14828pweakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Hypothetical ORF; SubName: Full=KLLA0C14828p;
KLLA0E01343psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway acts in complex with Pmt2p dolichyl phosphate-D-mannose:protein O-D- mannosyltransferase; SubName: Full=KLLA0E01343p;
KLLA0F15829psimilar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins acts in complex with Pmt1p dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLLA0F15829p;
KLLA0F21978psimilar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLLA0F21978p;
ERGO0A03212pAGOS_AAL050W, Syntenic homolog of Saccharomyces cerevisiae YDR307W
ERGO0B02948pAGOS_ABL085W, Syntenic homolog of Saccharomyces cerevisiae YJR143C (PMT4)
ERGO0C11418pAGOS_ACR290W, Syntenic homolog of Saccharomyces cerevisiae YAL023C (PMT2) and YOR321W (PMT3)
ERGO0D15708pAGOS_ADR279C, Syntenic homolog of Saccharomyces cerevisiae YDL095W (PMT1) and YDL093W (PMT5); Tandem gene duplication in Saccharomyces cerevisiae
DEHA2D06402psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway or uniprot|P52867 Saccharomyces cerevisiae YDL093W PMT5 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway; SubName: Full=DEHA2D06402p;
DEHA2D10648psimilar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 dolichyl-phosphate-mannose-protein mannosyltransferase; SubName: Full=DEHA2D10648p;
DEHA2E07986psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway; SubName: Full=DEHA2E07986p;
DEHA2F04840psimilar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins; SubName: Full=DEHA2F04840p;
DEHA2F05126psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway; SubName: Full=DEHA2F05126p;
PISO0A05588psimilar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
PISO0B05655psimilar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
PISO0I12922p
PISO0I13208psimilar to uniprot|P46971 Saccharomyces cerevisiae SACE0J08074g PMT4_YEAST PMT4 YJR143C Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
PISO0J14727p
PISO0J15013psimilar to uniprot|P46971 Saccharomyces cerevisiae SACE0J08074g PMT4_YEAST PMT4 YJR143C Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
PISO0K04344pweakly similar to uniprot|P42934 Saccharomyces cerevisiae SACE0G10384g PMT6_YEAST PMT6 YGR199W Protein O- mannosyltransferase transfers mannose from dolichyl phosphate-D-mannose to protein serine/threonine residues of secretory proteins;
PISO0K13188pweakly similar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
PISO0L04345pweakly similar to uniprot|P42934 Saccharomyces cerevisiae SACE0G10384g PMT6_YEAST PMT6 YGR199W Protein O- mannosyltransferase transfers mannose from dolichyl phosphate-D-mannose to protein serine/threonine residues of secretory proteins;
PISO0L13189pweakly similar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues;
YALI0C23364psimilar to uniprot|P31382 Saccharomyces cerevisiae YAL023c PMT2 mannosyltransferase; SubName: Full=YALI0C23364p;
YALI0D10549pweakly similar to uniprot|O74189 Candida albicans PMT1 Dolichyl-phosphate-mannose-protein mannosyltransferase 1; SubName: Full=YALI0D10549p;
YALI0E05929psimilar to uniprot|P46971 Saccharomyces cerevisiae YJR143c PMT4 dolichyl-phosphate-mannose--protein O- mannosyl transferase; SubName: Full=YALI0E05929p;
YALI0E15081psimilar to uniprot|P33775 Saccharomyces cerevisiae YDL095w PMT1 mannosyltransferase; SubName: Full=YALI0E15081p;

Gene Ontology terms  


None available yet




Legend and notes  


Type of family, see Definitions for more information.
GL3R*     Robust families
GL3C*     Consensus families
GL3M*     Multiple choice families (resolved arbitrarily in favor of smaller groups)
GL3U*     Unique element families (singletons)

Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
LetterSpecies
sSaccharomyces cerevisiae
cCandida glabrata
zZygosaccharomyces rouxii
lSaccharomyces kluyveri
tKluyveromyces thermotolerans
kKluyveromyces lactis var. lactis
gEremothecium gossypii
dDebaryomyces hansenii var. hansenii
yYarrowia lipolytica

Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).

Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.

Data
Colored multiple sequence alignments are computed using TCoffee.