GL3R0043
Proteins in GL3R0043 
| SACE0A01144p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 7852348]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups; |
| SACE0D03300p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8367478]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups; |
| SACE0D03322p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8918452]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups; |
| SACE0D11880p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity; mannosyltransferase activity; molecular_function; transferase activity; transferase activity, transferring glycosyl groups; |
| SACE0G10384p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8918452]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups; |
| SACE0J08074p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8585318]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups; |
| SACE0O10868p | *GO_function: dolichyl-phosphate-mannose-protein mannosyltransferase activity [PMID 8585318]; mannosyltransferase activity; transferase activity; transferase activity, transferring glycosyl groups; |
| CAGL0F00759p | (ohnolog of CAGL0J08734g), similar to uniprot|P31382 Saccharomyces cerevisiae YAL023c PMT2 or uniprot|P47190 Saccharomyces cerevisiae YOR321w PMT3; SubName: Full=Strain CBS138 chromosome F complete sequence; |
| CAGL0J08734p | (ohnolog of CAGL0F00759g), highly similar to uniprot|P31382 Saccharomyces cerevisiae YAL023c PMT2 or uniprot|P47190 Saccharomyces cerevisiae YOR321w PMT3; SubName: Full=Strain CBS138 chromosome J complete sequence; |
| CAGL0J11044p | weakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307w PMT7; SubName: Full=Similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307w PMT7; |
| CAGL0K00979p | similar to uniprot|P42934 Saccharomyces cerevisiae YGR199w Dolichyl-phosphate-mannose--protein mannosyltransferase 6; SubName: Full=Strain CBS138 chromosome K complete sequence; |
| CAGL0L07172p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095w PMT1 mannosyltransferase or uniprot|P52867 Saccharomyces cerevisiae YDL093w PMT5; SubName: Full=Strain CBS138 chromosome L complete sequence; |
| CAGL0L07216p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095w PMT1 mannosyltransferase or uniprot|P52867 Saccharomyces cerevisiae YDL093w; SubName: Full=Strain CBS138 chromosome L complete sequence; |
| CAGL0M00220p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143c PMT4 dolichyl-phosphate-mannose--protein O- mannosyl transferase; SubName: Full=Strain CBS138 chromosome M complete sequence; |
| ZYRO0A07788p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway acts in complex with Pmt2p dolichyl phosphate-D-mannose:protein O-D- mannosyltransferase; SubName: Full=ZYRO0A07788p; |
| ZYRO0B08866p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=ZYRO0B08866p; |
| ZYRO0C14036p | similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Hypothetical ORF; SubName: Full=ZYRO0C14036p; |
| ZYRO0D05258p | highly similar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins acts in complex with Pmt1p dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase; SubName: Full=ZYRO0D05258p; |
| ZYRO0G11682p | similar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=ZYRO0G11682p; |
| SAKL0B10076p | |
| SAKL0B12188p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Protein O-mannosyltransferase, transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| SAKL0E05720p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Protein O-mannosyltransferase, transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| SAKL0G09592p | weakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Putative protein of unknown function; |
| SAKL0G14410p | similar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Protein O-mannosyltransferase, transfers mannose from dolichyl phosphate-D-mannose to protein serine/threonine residues of secretory proteins; |
| KLTH0B01650p | similar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLTH0B01650p; |
| KLTH0D02266p | highly similar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins acts in complex with Pmt1p dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase; SubName: Full=KLTH0D02266p; |
| KLTH0D17336p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLTH0D17336p; |
| KLTH0F07326p | weakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Hypothetical ORF; SubName: Full=KLTH0F07326p; |
| KLTH0F10252p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway acts in complex with Pmt2p dolichyl phosphate-D-mannose:protein O- D- mannosyltransferase; SubName: Full=KLTH0F10252p; |
| KLLA0B03762p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLLA0B03762p; |
| KLLA0C14828p | weakly similar to uniprot|Q06644 Saccharomyces cerevisiae YDR307W Hypothetical ORF; SubName: Full=KLLA0C14828p; |
| KLLA0E01343p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway acts in complex with Pmt2p dolichyl phosphate-D-mannose:protein O-D- mannosyltransferase; SubName: Full=KLLA0E01343p; |
| KLLA0F15829p | similar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins acts in complex with Pmt1p dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLLA0F15829p; |
| KLLA0F21978p | similar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway dolichyl phosphate-D- mannose:protein O-D-mannosyltransferase; SubName: Full=KLLA0F21978p; |
| ERGO0A03212p | AGOS_AAL050W, Syntenic homolog of Saccharomyces cerevisiae YDR307W |
| ERGO0B02948p | AGOS_ABL085W, Syntenic homolog of Saccharomyces cerevisiae YJR143C (PMT4) |
| ERGO0C11418p | AGOS_ACR290W, Syntenic homolog of Saccharomyces cerevisiae YAL023C (PMT2) and YOR321W (PMT3) |
| ERGO0D15708p | AGOS_ADR279C, Syntenic homolog of Saccharomyces cerevisiae YDL095W (PMT1) and YDL093W (PMT5); Tandem gene duplication in Saccharomyces cerevisiae |
| DEHA2D06402p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway or uniprot|P52867 Saccharomyces cerevisiae YDL093W PMT5 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway; SubName: Full=DEHA2D06402p; |
| DEHA2D10648p | similar to uniprot|P42934 Saccharomyces cerevisiae YGR199W PMT6 dolichyl-phosphate-mannose-protein mannosyltransferase; SubName: Full=DEHA2D10648p; |
| DEHA2E07986p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095W PMT1 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway; SubName: Full=DEHA2E07986p; |
| DEHA2F04840p | similar to uniprot|P31382 Saccharomyces cerevisiae YAL023C PMT2 Transfers mannosyl residues from dolichyl phosphate-D-mannose to seryl and threonyl residues in proteins; SubName: Full=DEHA2F04840p; |
| DEHA2F05126p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143C PMT4 Transfers mannose residues from dolichyl phosphate-D-mannose to specific serine/threonine residues of proteins in the secretory pathway; SubName: Full=DEHA2F05126p; |
| PISO0A05588p | similar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| PISO0B05655p | similar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| PISO0I12922p | |
| PISO0I13208p | similar to uniprot|P46971 Saccharomyces cerevisiae SACE0J08074g PMT4_YEAST PMT4 YJR143C Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| PISO0J14727p | |
| PISO0J15013p | similar to uniprot|P46971 Saccharomyces cerevisiae SACE0J08074g PMT4_YEAST PMT4 YJR143C Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| PISO0K04344p | weakly similar to uniprot|P42934 Saccharomyces cerevisiae SACE0G10384g PMT6_YEAST PMT6 YGR199W Protein O- mannosyltransferase transfers mannose from dolichyl phosphate-D-mannose to protein serine/threonine residues of secretory proteins; |
| PISO0K13188p | weakly similar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| PISO0L04345p | weakly similar to uniprot|P42934 Saccharomyces cerevisiae SACE0G10384g PMT6_YEAST PMT6 YGR199W Protein O- mannosyltransferase transfers mannose from dolichyl phosphate-D-mannose to protein serine/threonine residues of secretory proteins; |
| PISO0L13189p | weakly similar to uniprot|P33775 Saccharomyces cerevisiae SACE0D03300g PMT1_YEAST PMT1 YDL095W Protein O- mannosyltransferase transfers mannose residues from dolichyl phosphate-D-mannose to protein serine/threonine residues; |
| YALI0C23364p | similar to uniprot|P31382 Saccharomyces cerevisiae YAL023c PMT2 mannosyltransferase; SubName: Full=YALI0C23364p; |
| YALI0D10549p | weakly similar to uniprot|O74189 Candida albicans PMT1 Dolichyl-phosphate-mannose-protein mannosyltransferase 1; SubName: Full=YALI0D10549p; |
| YALI0E05929p | similar to uniprot|P46971 Saccharomyces cerevisiae YJR143c PMT4 dolichyl-phosphate-mannose--protein O- mannosyl transferase; SubName: Full=YALI0E05929p; |
| YALI0E15081p | similar to uniprot|P33775 Saccharomyces cerevisiae YDL095w PMT1 mannosyltransferase; SubName: Full=YALI0E15081p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3R0043/