GL3R0042
| Family | GL3R0042, 47 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 5 6 5 6 5 6 6 4 4 | |
| Proteins | SACE0L15267p SACE0M08228p SACE0M10406p SACE0O00836p SACE0O03124p CAGL0E01595p CAGL0F01287p CAGL0F03883p CAGL0G00286p CAGL0G01056p CAGL0M13849p ZYRO0A06204p ZYRO0A12540p ZYRO0C02926p ZYRO0D06952p ZYRO0G04268p SAKL0B04180p SAKL0C13024p SAKL0F05456p SAKL0H00528p SAKL0H00550p SAKL0H05236p KLTH0B09812p KLTH0B09834p KLTH0F12474p KLTH0F19096p KLTH0G17732p KLLA0B05808p KLLA0C07238p KLLA0C14091p KLLA0C14113p KLLA0D14421p KLLA0E07349p ERGO0C00660p ERGO0D05236p ERGO0D08822p ERGO0E16236p ERGO0G00506p ERGO0G00528p DEHA2A07370p DEHA2C11528p DEHA2D13706p DEHA2F06314p YALI0A03597p YALI0C06644p YALI0D04851p YALI0D06039p |
Proteins in GL3R0042 
| SACE0L15267p | 1,3-beta-glucanosyltransferase, involved with Gas4p in spore wall assembly; has similarity to Gas1p |
| SACE0M08228p | Putative 1,3-beta-glucanosyltransferase, has similarity to Gas1p; localizes to the cell wall |
| SACE0M10406p | Beta-1,3-glucanosyltransferase, required for cell wall assembly; localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| SACE0O00836p | 1,3-beta-glucanosyltransferase, involved with Gas2p in spore wall assembly; has similarity to Gas1p; localizes to the cell wall |
| SACE0O03124p | 1,3-beta-glucanosyltransferase, has similarity to Gas1p; localizes to the cell wall |
| CAGL0E01595p | similar to uniprot|Q08271 Saccharomyces cerevisiae YOL132w |
| CAGL0F01287p | highly similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030w GAS5 |
| CAGL0F03883p | similar to uniprot|Q03655 Saccharomyces cerevisiae YMR215w GAS3 |
| CAGL0G00286p | uniprot|Q8X0Z7 Candida glabrata CAGL0G00286g GAS1 homologue |
| CAGL0G01056p | uniprot|Q8X0Z5 Candida glabrata CAGL0G01056g GAS3 homologue |
| CAGL0M13849p | highly similar to uniprot|P22146 Saccharomyces cerevisiae YMR307w GAS1 glycophospholipid-anchored surface glycoprotein |
| ZYRO0A06204p | similar to uniprot|Q03655 Saccharomyces cerevisiae YMR215W GAS3 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| ZYRO0A12540p | similar to uniprot|Q06135 Saccharomyces cerevisiae YLR343W GAS2 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p |
| ZYRO0C02926p | similar to uniprot|Q08271 Saccharomyces cerevisiae YOL132W GAS4 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| ZYRO0D06952p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| ZYRO0G04268p | similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030W GAS5 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| SAKL0B04180p | similar to uniprot|Q06135 Saccharomyces cerevisiae YLR343W GAS2 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p |
| SAKL0C13024p | similar to uniprot|Q08271 Saccharomyces cerevisiae YOL132W GAS4 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| SAKL0F05456p | similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030W GAS5 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| SAKL0H00528p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| SAKL0H00550p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| SAKL0H05236p | similar to uniprot|Q03655 Saccharomyces cerevisiae YMR215W GAS3 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| KLTH0B09812p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| KLTH0B09834p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| KLTH0F12474p | similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030W GAS5 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| KLTH0F19096p | similar to uniprot|Q08271 Saccharomyces cerevisiae YOL132W GAS4 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| KLTH0G17732p | similar to uniprot|Q06135 Saccharomyces cerevisiae YLR343W GAS2 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p |
| KLLA0B05808p | similar to uniprot|Q06135 Saccharomyces cerevisiae YLR343W GAS2 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p |
| KLLA0C07238p | similar to uniprot|Q03655 Saccharomyces cerevisiae YMR215W GAS3 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| KLLA0C14091p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| KLLA0C14113p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase required for cell wall assembly localizes to the cell surface via a glycosylphosphatidylinositol (GPI) anchor |
| KLLA0D14421p | similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030W GAS5 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| KLLA0E07349p | similar to uniprot|Q08271 Saccharomyces cerevisiae YOL132W GAS4 Putative 1,3-beta-glucanosyltransferase has similarity to Gas1p localizes to the cell wall |
| ERGO0C00660p | Syntenic homolog of Saccharomyces cerevisiae YLR343W |
| ERGO0D05236p | Syntenic homolog of Saccharomyces cerevisiae YOL132W |
| ERGO0D08822p | Non-syntenic homolog of Saccharomyces cerevisiae YOL030W |
| ERGO0E16236p | Syntenic homolog of Saccharomyces cerevisiae YMR215W (GAS3) |
| ERGO0G00506p | Syntenic homolog of Saccharomyces cerevisiae YMR307W (GAS1); Tandem gene duplication in this genome |
| ERGO0G00528p | Syntenic homolog of Saccharomyces cerevisiae YMR307W (GAS1); Tandem gene duplication in this genome |
| DEHA2A07370p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase |
| DEHA2C11528p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307W GAS1 Beta-1.3-glucanosyltransferase |
| DEHA2D13706p | similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030W GAS5 Glycolipid anchored surface protein 5 |
| DEHA2F06314p | similar to uniprot|Q08271 Saccharomyces cerevisiae YOL132W GAS4 Putative 1 3-beta-glucanosyltransferase |
| YALI0A03597p | similar to uniprot|Q03655 Saccharomyces cerevisiae YMR215W GAS3 protein precursor |
| YALI0C06644p | similar to ca|CA0882|CaPHR3 Candida albicans surface glycoprotein (by homology) |
| YALI0D04851p | similar to uniprot|Q08193 Saccharomyces cerevisiae YOL030w strongly similar to glycoprotein Gas1P |
| YALI0D06039p | similar to uniprot|P22146 Saccharomyces cerevisiae YMR307w GAS1 glycophospholipid-anchored surface glycoprotein |
Gene Ontology terms 
| GO:0043169 | cation binding |
| GO:0042124 | 1,3-beta-glucanosyltransferase activity |
| GO:0030476 | ascospore wall assembly |
| GO:0030447 | filamentous growth |
| GO:0009277 | fungal-type cell wall |
| GO:0007047 | cell wall organization and biogenesis |
| GO:0005975 | carbohydrate metabolic process |
| GO:0005886 | plasma membrane |
| GO:0005739 | mitochondrion |
| GO:0005737 | cytoplasm |
| GO:0005624 | membrane fraction |
| GO:0003824 | catalytic activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3R0042