GL3M4597
| Family | GL3M4597, 9 members | |
| Phyletic pattern | scz-tkgd-p- | |
| Phylogen. profile | 1 1 1 0 1 1 1 1 0 2 0 | |
| Proteins | SACE0D03190p CAGL0L07326p ZYRO0A07546p KLTH0F09988p KLLA0E01585p ERGO0F01166p DEHA2G21142p PISO0A02640p PISO0B02751p |
Proteins in GL3M4597 
| SACE0D03190p | *GO_function: ATP binding; kinase activity; nucleotide binding; protein kinase activity [PMID 11904430]; protein serine/threonine kinase activity [PMID 18613951]; transferase activity; |
| CAGL0L07326p | similar to uniprot|P39009 Saccharomyces cerevisiae YDL101c DUN1 protein kinase; SubName: Full=Similar to uniprot|P39009 Saccharomyces cerevisiae YDL101c DUN1 protein kinase; |
| ZYRO0A07546p | highly similar to uniprot|P39009 Saccharomyces cerevisiae YDL101C DUN1 Cell-cycle checkpoint serine- threonine kinase required for DNA damage-induced transcription of certain target genes phosphorylation of Rad55p and Sml1p and transient G2/M arrest after DNA damage also regulates postreplicative DNA repair; SubName: Full=ZYRO0A07546p; |
| KLTH0F09988p | similar to uniprot|P39009 Saccharomyces cerevisiae YDL101C DUN1 Cell-cycle checkpoint serine-threonine kinase required for DNA damage-induced transcription of certain target genes phosphorylation of Rad55p and Sml1p and transient G2/M arrest after DNA damage also regulates postreplicative DNA repair; SubName: Full=KLTH0F09988p; |
| KLLA0E01585p | similar to uniprot|P39009 Saccharomyces cerevisiae YDL101C DUN1 Cell-cycle checkpoint serine-threonine kinase required for DNA damage-induced transcription of certain target genes phosphorylation of Rad55p and Sml1p and transient G2/M arrest after DNA damage also regulates postreplicative DNA repair; SubName: Full=KLLA0E01585p; |
| ERGO0F01166p | AGOS_AFL188C, Syntenic homolog of Saccharomyces cerevisiae YDL101C (DUN1) |
| DEHA2G21142p | similar to uniprot|P39009 Saccharomyces cerevisiae YDL101C DUN1 Cell-cycle checkpoint serine-threonine kinase; SubName: Full=DEHA2G21142p; |
| PISO0A02640p | similar to uniprot|P39009 Saccharomyces cerevisiae YDL101C DUN1 Cell-cycle checkpoint serine-threonine kinase required for DNA damage-induced transcription of certain target genes,phosphorylation of Rad55p and Sml1p,and transient G2/M arrest after DNA damage; |
| PISO0B02751p | weakly similar to uniprot|P39009 Saccharomyces cerevisiae SACE0D03190g DUN1_YEAST DUN1 YDL101C Cell-cycle checkpoint serine-threonine kinase required for DNA damage- induced transcription of certain target genes phosphorylation of Rad55p and Sml1p and transient G2/M arrest after DNA damage; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3M4597/