GL3C4729
| Family | GL3C4729, 6 members | |
| Phyletic pattern | s--l-k-d--y | |
| Phylogen. profile | 2 0 0 1 0 1 0 1 0 0 1 | |
| Proteins | SACE0B03146p SACE0G02398p SAKL0E05984p KLLA0F24618p DEHA2E12210p YALI0B04268p |
Proteins in GL3C4729 
| SACE0B03146p | *GO_function: ATP binding; kinase activity; nucleotide binding; protein kinase activity [PMID 9020587]; protein serine/threonine kinase activity [PMID 18613951]; transferase activity; |
| SACE0G02398p | *GO_function: ATP binding; calmodulin binding; kinase activity; nucleotide binding; protein kinase activity; protein serine/threonine kinase activity [PMID 10778743]; transferase activity; |
| SAKL0E05984p | similar to uniprot|P39009 Saccharomyces cerevisiae YDL101C DUN1 Cell-cycle checkpoint serine-threonine kinase required for DNA damage-induced transcription of certain target genes, phosphorylation of Rad55p and Sml1p, and transient G2/M arrest after DNA damage; |
| KLLA0F24618p | similar to uniprot|P38070 Saccharomyces cerevisiae YBR028C Hypothetical ORF; SubName: Full=KLLA0F24618p; |
| DEHA2E12210p | similar to uniprot|P38070 Saccharomyces cerevisiae YBR028C; SubName: Full=DEHA2E12210p; |
| YALI0B04268p | similar to uniprot|P53894 Saccharomyces cerevisiae YNL161W Serine/threonine-protein kinase CBK1 (EC 2.7.1.-) (Cell wall biosynthesis kinase); RecName: Full=Serine/threonine-protein kinase CBK1; EC=2.7.11.1; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3C4729/