GL3C3165
| Family | GL3C3165, 8 members | |
| Phyletic pattern | sczltkgd--- | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 0 0 0 | |
| Proteins | SACE0B08646p CAGL0I09504p ZYRO0B09196p SAKL0D06534p KLTH0H10318p KLLA0F01276p ERGO0E03982p DEHA2C08272p |
Proteins in GL3C3165 
| SACE0B08646p | *GO_function: ATP binding; kinase activity; nucleotide binding; protein kinase activity; protein serine/threonine kinase activity [PMID 10660074] [PMID 11390356]; transferase activity; |
| CAGL0I09504p | similar to uniprot|P38147 Saccharomyces cerevisiae YBR274w CHK1 regulats inhibitory Cdk phosphorylation of PDS1; SubName: Full=Strain CBS138 chromosome I complete sequence; |
| ZYRO0B09196p | similar to uniprot|P38147 Saccharomyces cerevisiae YBR274W CHK1 checkpoint kinase 1; SubName: Full=ZYRO0B09196p; |
| SAKL0D06534p | similar to uniprot|P38147 Saccharomyces cerevisiae YBR274W CHK1 Serine/threonine kinase and DNA damage checkpoint effector, mediates cell cycle arrest via phosphorylation of Pds1p; |
| KLTH0H10318p | similar to uniprot|P38147 Saccharomyces cerevisiae YBR274W CHK1 checkpoint kinase 1 homolog of the S. pombe and mammalian Chk1 checkpoint kinases Protein kinase Chk1; SubName: Full=KLTH0H10318p; |
| KLLA0F01276p | similar to uniprot|P38147 Saccharomyces cerevisiae YBR274W CHK1 checkpoint kinase 1; SubName: Full=KLLA0F01276p; |
| ERGO0E03982p | AGOS_AEL185C, Syntenic homolog of Saccharomyces cerevisiae YBR274W (CHK1) |
| DEHA2C08272p | similar to uniprot|P38147 Saccharomyces cerevisiae YBR274w CHK1 checkpoint kinase 1; SubName: Full=DEHA2C08272p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3C3165/