GL3C1614
| Family | GL3C1614, 15 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 6 1 | |
| Proteins | YALI0F31053p PISO0L07271p PISO0K07270p PISO0J14221p PISO0J03397p PISO0I12394p PISO0F03437p DEHA2F08470p ERGO0E02354p KLLA0E23717p KLTH0E12870p SAKL0H09724p ZYRO0A13244p CAGL0H05533p SACE0P04488p |
Proteins in GL3C1614 
| YALI0F31053p | similar to uniprot|P32333 Saccharomyces cerevisiae YPL082c MOT1 transcriptional accessory protein; SubName: Full=YALI0F31053p; |
| PISO0L07271p | |
| PISO0K07270p | |
| PISO0J14221p | |
| PISO0J03397p | similar to uniprot|P43610 Saccharomyces cerevisiae SACE0F02662g YFK8_YEAST IRC5 YFR038W Putative ATPase containing the DEAD/H helicase- related sequence motif; |
| PISO0I12394p | |
| PISO0F03437p | weakly similar to uniprot|P43610 Saccharomyces cerevisiae SACE0F02662g YFK8_YEAST IRC5 YFR038W Putative ATPase containing the DEAD/H helicase- related sequence motif; |
| DEHA2F08470p | similar to uniprot|P32333 Saccharomyces cerevisiae YPL082C MOT1 Essential abundant protein involved in regulation of transcription removes Spt15p (TBP) from DNA via its C-terminal ATPase activity forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; SubName: Full=DEHA2F08470p; |
| ERGO0E02354p | AGOS_AEL256C, Syntenic homolog of Saccharomyces cerevisiae YPL082C (MOT1) |
| KLLA0E23717p | similar to uniprot|P32333 Saccharomyces cerevisiae YPL082C MOT1 Essential abundant protein involved in regulation of transcription removes Spt15p (TBP) from DNA via its C-terminal ATPase activity forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; SubName: Full=KLLA0E23717p; |
| KLTH0E12870p | highly similar to uniprot|P32333 Saccharomyces cerevisiae YPL082C MOT1 Essential abundant protein involved in regulation of transcription removes Spt15p (TBP) from DNA via its C-terminal ATPase activity forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; SubName: Full=KLTH0E12870p; |
| SAKL0H09724p | |
| ZYRO0A13244p | highly similar to uniprot|P32333 Saccharomyces cerevisiae YPL082C MOT1 Essential abundant protein involved in regulation of transcription removes Spt15p (TBP) from DNA via its C-terminal ATPase activity forms a complex with TBP that binds TATA DNA with high affinity but with altered specificity; SubName: Full=ZYRO0A13244p; |
| CAGL0H05533p | highly similar to uniprot|P32333 Saccharomyces cerevisiae YPL082c MOT1; SubName: Full=Similar to uniprot|P32333 Saccharomyces cerevisiae YPL082c MOT1; |
| SACE0P04488p | *GO_function: ATP binding; ATPase activity [PMID 9234740]; ATPase activity, coupled [PMID 18613951]; binding; DNA binding; DNA-dependent ATPase activity [PMID 18613951]; helicase activity; hydrolase activity; nucleic acid binding; nucleotide binding; rDNA binding [PMID 17296733]; TATA-binding protein binding [PMID 8083216]; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C1614