GL3C0928
| Family | GL3C0928, 10 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 2 1 | |
| Proteins | SACE0B03124p CAGL0B04323p ZYRO0A03916p SAKL0C08910p KLTH0C09020p KLLA0F24552p ERGO0E06380p DEHA2C05808p DEHA2F10362p YALI0C19624p |
Proteins in GL3C0928 
| SACE0B03124p | 2-enoyl thioester reductase, member of the medium chain dehydrogenase/reductase family; localized to in mitochondria, where it has a probable role in fatty acid synthesis |
| CAGL0B04323p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026c MRF1 |
| ZYRO0A03916p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026C ETR1 2-enoyl thioester reductase member of the medium chain dehydrogenase/reductase family localized to in mitochondria where it has a probable role in fatty acid synthesis |
| SAKL0C08910p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026C ETR1 2-enoyl thioester reductase member of the medium chain dehydrogenase/reductase family localized to in mitochondria where it has a probable role in fatty acid synthesis |
| KLTH0C09020p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026C ETR1 2-enoyl thioester reductase member of the medium chain dehydrogenase/reductase family localized to in mitochondria where it has a probable role in fatty acid synthesis |
| KLLA0F24552p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026C ETR1 2-enoyl thioester reductase member of the medium chain dehydrogenase/reductase family localized to in mitochondria where it has a probable role in fatty acid synthesis |
| ERGO0E06380p | Syntenic homolog of Saccharomyces cerevisiae YBR026C (ETR1) |
| DEHA2C05808p | highly similar to uniprot|Q8WZM4 Candida tropicalis ETR2 Enoyl- reductase 2 mitochondrial precursor or uniprot|Q8WZM3 Candida tropicalis ETR1 Enoyl- reductase 1 mitochondrial precursor |
| DEHA2F10362p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026C ETR1 2-enoyl thioester reductase member of the medium chain dehydrogenase/reductase family |
| YALI0C19624p | similar to uniprot|P38071 Saccharomyces cerevisiae YBR026c (MRF1) mitochondrial respiratory function protein |
Gene Ontology terms 
| GO:0016631 | enoyl-[acyl-carrier-protein] reductase activity |
| GO:0009060 | aerobic respiration |
| GO:0006633 | fatty acid biosynthetic process |
| GO:0005739 | mitochondrion |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0928