GL3C0873
| Family | GL3C0873, 10 members | |
| Phyletic pattern | sczltk-dy | |
| Phylogen. profile | 1 1 1 1 1 1 0 1 3 | |
| Proteins | SACE0K06512p CAGL0K08184p ZYRO0G18172p SAKL0C05786p KLTH0F05170p KLLA0B07557p DEHA2F17754p YALI0D04268p YALI0D25366p YALI0F20504p |
Proteins in GL3C0873 
| SACE0K06512p | Mitochondrial cytochrome-c peroxidase; degrades reactive oxygen species in mitochondria, involved in the response to oxidative stress |
| CAGL0K08184p | highly similar to uniprot|P00431 Saccharomyces cerevisiae YKR066c |
| ZYRO0G18172p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066C CCP1 Mitochondrial cytochrome-c peroxidase degrades reactive oxygen species in mitochondria involved in the response to oxidative stress |
| SAKL0C05786p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066C CCP1 Mitochondrial cytochrome-c peroxidase degrades reactive oxygen species in mitochondria involved in the response to oxidative stress |
| KLTH0F05170p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066C CCP1 Mitochondrial cytochrome-c peroxidase degrades reactive oxygen species in mitochondria involved in the response to oxidative stress |
| KLLA0B07557p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066C CCP1 Mitochondrial cytochrome-c peroxidase degrades reactive oxygen species in mitochondria involved in the response to oxidative stress |
| DEHA2F17754p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066C CCP1 Mitochondrial cytochrome-c peroxidase |
| YALI0D04268p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066c CCP1 cytochrome-c peroxidase precursor |
| YALI0D25366p | similar to uniprot|Q8I1N3 Trypanosoma cruzi Ascorbate- dependent peroxidase CCP1 homologue |
| YALI0F20504p | similar to uniprot|P00431 Saccharomyces cerevisiae YKR066c CCP1 cytochrome-c peroxidase precursor |
Gene Ontology terms 
| GO:0006979 | response to oxidative stress |
| GO:0005759 | mitochondrial matrix |
| GO:0005758 | mitochondrial intermembrane space |
| GO:0004130 | cytochrome-c peroxidase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0873