GL3C0735
| Family | GL3C0735, 13 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 2 1 1 1 1 1 1 1 2 2 | |
| Proteins | YALI0E03212p YALI0C06446p PISO0H02229p PISO0G02228p DEHA2B10142p ERGO0C04334p KLLA0F05753p KLTH0A05280p SAKL0F09768p ZYRO0C09218p CAGL0J06314p SACE0E00242p SACE0D01562p |
Proteins in GL3C0735 
| YALI0E03212p | similar to uniprot|P32891 Saccharomyces cerevisiae YDL174c DLD1 D-lactate ferricytochrome C oxidoreductase (D- LCR) possible transmembrane segment; SubName: Full=YALI0E03212p; |
| YALI0C06446p | similar to uniprot|P46681 Saccharomyces cerevisiae YDL178W Actin interacting protein 2; SubName: Full=YALI0C06446p; |
| PISO0H02229p | similar to uniprot|P46681 Saccharomyces cerevisiae SACE0D01562g DLD2_YEAST AIP2 DLD2 YDL178W D- lactate dehydrogenase located in the mitochondrial matrix; |
| PISO0G02228p | similar to uniprot|P46681 Saccharomyces cerevisiae SACE0D01562g DLD2_YEAST AIP2 DLD2 YDL178W D- lactate dehydrogenase located in the mitochondrial matrix; |
| DEHA2B10142p | similar to uniprot|P46681 Saccharomyces cerevisiae YDL178W DLD2 D-lactate dehydrogenase; SubName: Full=DEHA2B10142p; |
| ERGO0C04334p | AGOS_ACL021C, Syntenic homolog of Saccharomyces cerevisiae YDL178W (DLD2) |
| KLLA0F05753p | highly similar to uniprot|P46681 Saccharomyces cerevisiae YDL178W DLD2 D-lactate dehydrogenase located in the mitochondrial matrix; SubName: Full=KLLA0F05753p; |
| KLTH0A05280p | highly similar to uniprot|P46681 Saccharomyces cerevisiae YDL178W DLD2 D-lactate dehydrogenase located in the mitochondrial matrix; SubName: Full=KLTH0A05280p; |
| SAKL0F09768p | highly similar to uniprot|P46681 Saccharomyces cerevisiae YDL178W DLD2 D-lactate dehydrogenase, located in the mitochondrial matrix; |
| ZYRO0C09218p | highly similar to uniprot|P46681 Saccharomyces cerevisiae YDL178W DLD2 D-lactate dehydrogenase located in the mitochondrial matrix; SubName: Full=ZYRO0C09218p; |
| CAGL0J06314p | highly similar to uniprot|P46681 Saccharomyces cerevisiae YDL178w AIP2 actin interacting protein or uniprot|P39976 Saccharomyces cerevisiae YEL071w DLD3; SubName: Full=Strain CBS138 chromosome J complete sequence; |
| SACE0E00242p | YEL071W DLD3, D-lactate dehydrogenase, part of the retrograde regulon which consists of genes whose expression is stimulated by damage to mitochondria and reduced in cells grown with glutamate as the sole nitrogen source, located in the cytoplasm |
| SACE0D01562p | YDL178W DLD2, D-lactate dehydrogenase, located in the mitochondrial matrix |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0735