GL3C0591
| Family | GL3C0591, 16 members | |
| Phyletic pattern | sczltkgd-py | |
| Phylogen. profile | 1 1 1 1 1 1 1 2 0 4 3 | |
| Proteins | SACE0J01738p CAGL0I05896p ZYRO0D02970p SAKL0C06248p KLTH0F05522p KLLA0A05819p ERGO0C10516p DEHA2B08690p DEHA2F08096p PISO0G03350p PISO0H03351p PISO0K06896p PISO0L06897p YALI0C16665p YALI0D04114p YALI0E11077p |
Proteins in GL3C0591 
| SACE0J01738p | *GO_function: ATP binding; kinase activity; nucleotide binding; protein kinase activity [PMID 2072907]; protein serine/threonine kinase activity [PMID 18613951]; protein tyrosine kinase activity; transferase activity; |
| CAGL0I05896p | some similarities with uniprot|P14680 Saccharomyces cerevisiae YJL141c YAK1 ser/thr protein kinase; SubName: Full=Strain CBS138 chromosome I complete sequence; |
| ZYRO0D02970p | similar to uniprot|P14680 Saccharomyces cerevisiae YJL141C YAK1 Serine-threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability translocates from the cytoplasm to the nucleus and phosphorylates Pop2p in response to a glucose signal; SubName: Full=ZYRO0D02970p; |
| SAKL0C06248p | similar to uniprot|P14680 Saccharomyces cerevisiae YJL141C YAK1 Serine-threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability; |
| KLTH0F05522p | similar to uniprot|P14680 Saccharomyces cerevisiae YJL141C YAK1 Serine-threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability translocates from the cytoplasm to the nucleus and phosphorylates Pop2p in response to a glucose signal; SubName: Full=KLTH0F05522p; |
| KLLA0A05819p | similar to uniprot|P14680 Saccharomyces cerevisiae YJL141C YAK1 Serine-threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability translocates from the cytoplasm to the nucleus and phosphorylates Pop2p in response to a glucose signal; SubName: Full=KLLA0A05819p; |
| ERGO0C10516p | AGOS_ACR249C, Syntenic homolog of Saccharomyces cerevisiae YJL141C (YAK1) |
| DEHA2B08690p | some similarities with uniprot|P14680 Saccharomyces cerevisiae YJL141C YAK1 Serine-threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability; SubName: Full=DEHA2B08690p; |
| DEHA2F08096p | similar to uniprot|P14680 Saccharomyces cerevisiae YJL141C YAK1 Serine-threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability; SubName: Full=DEHA2F08096p; |
| PISO0G03350p | weakly similar to uniprot|P14680 Saccharomyces cerevisiae SACE0J01738g YAK1_YEAST YAK1 YJL141C Serine- threonine protein kinase that is part of a glucose- sensing system involved in growth control in response to glucose availability; |
| PISO0H03351p | weakly similar to uniprot|P14680 Saccharomyces cerevisiae SACE0J01738g YAK1_YEAST YAK1 YJL141C Serine- threonine protein kinase that is part of a glucose- sensing system involved in growth control in response to glucose availability; |
| PISO0K06896p | similar to uniprot|P14680 Saccharomyces cerevisiae SACE0J01738g YAK1_YEAST YAK1 YJL141C Serine- threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability; |
| PISO0L06897p | similar to uniprot|P14680 Saccharomyces cerevisiae SACE0J01738g YAK1_YEAST YAK1 YJL141C Serine- threonine protein kinase that is part of a glucose-sensing system involved in growth control in response to glucose availability; |
| YALI0C16665p | similar to uniprot|P14680 Saccharomyces cerevisiae YJL141c YAK1 ser/thr protein kinase P108.1.f3.5; SubName: Full=YALI0C16665p; |
| YALI0D04114p | weakly similar to uniprot|Q8X0V5 Neurospora crassa Related to putative dual specificity protein kinase pom1; SubName: Full=YALI0D04114p; |
| YALI0E11077p | similar to uniprot|Q07538 Schizosaccharomyces pombe SPCC777.14 PRP4 Serine/threonine-protein kinase; SubName: Full=YALI0E11077p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3C0591/