GL3C0553
| Family | GL3C0553, 17 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 1 1 1 2 1 1 1 2 4 3 | |
| Proteins | YALI0F05698p YALI0F01232p YALI0E04136p PISO0D06031p PISO0C05964p PISO0B04269p PISO0A04136p DEHA2G18722p DEHA2D07942p ERGO0D01386p KLLA0B09240p KLTH0F10406p SAKL0E09658p SAKL0B08008p ZYRO0C16544p CAGL0K07766p SACE0B05126p |
Proteins in GL3C0553 
| YALI0F05698p | weakly similar to uniprot|P32849 Saccharomyces cerevisiae YLR032w; RecName: Full=DNA repair protein RAD5; EC=3.6.4.-; |
| YALI0F01232p | similar to uniprot|P31244 Saccharomyces cerevisiae YBR114W DNA repair protein RAD16; SubName: Full=YALI0F01232p; |
| YALI0E04136p | some similarities with uniprot|P31244 Saccharomyces cerevisiae YBR114w RAD16 nucleotide excision repair protein; SubName: Full=YALI0E04136p; |
| PISO0D06031p | weakly similar to uniprot|P32849 Saccharomyces cerevisiae SACE0L02200g RAD5_YEAST RAD5 REV2 SNM2 YLR032W DNA helicase proposed to promote replication fork regression during postreplication repair by template switching; |
| PISO0C05964p | weakly similar to uniprot|P32849 Saccharomyces cerevisiae SACE0L02200g RAD5_YEAST RAD5 REV2 SNM2 YLR032W DNA helicase proposed to promote replication fork regression during postreplication repair by template switching; |
| PISO0B04269p | |
| PISO0A04136p | |
| DEHA2G18722p | weakly similar to uniprot|Q08562 Saccharomyces cerevisiae YOR191W RIS1 Member of the SWI/SNF family of DNA-dependent ATPases; SubName: Full=DEHA2G18722p; |
| DEHA2D07942p | similar to uniprot|P31244 Saccharomyces cerevisiae YBR114W RAD16 nucleotide excision repair protein; SubName: Full=DEHA2D07942p; |
| ERGO0D01386p | AGOS_ADL345C, Syntenic homolog of Saccharomyces cerevisiae YBR114W (RAD16) |
| KLLA0B09240p | highly similar to uniprot|P31244 Saccharomyces cerevisiae YBR114W RAD16 Protein that recognizes and binds damaged DNA in an ATP-dependent manner (with Rad7p) during nucleotide excision repair subunit of Nucleotide Excision Repair Factor 4 (NEF4) member of the SWI/SNF family; SubName: Full=KLLA0B09240p; |
| KLTH0F10406p | highly similar to uniprot|P31244 Saccharomyces cerevisiae YBR114W RAD16 Protein that recognizes and binds damaged DNA in an ATP-dependent manner (with Rad7p) during nucleotide excision repair subunit of Nucleotide Excision Repair Factor 4 (NEF4) member of the SWI/SNF family; SubName: Full=KLTH0F10406p; |
| SAKL0E09658p | |
| SAKL0B08008p | |
| ZYRO0C16544p | highly similar to uniprot|P31244 Saccharomyces cerevisiae YBR114W RAD16 Protein that recognizes and binds damaged DNA in an ATP-dependent manner (with Rad7p) during nucleotide excision repair subunit of Nucleotide Excision Repair Factor 4 (NEF4) member of the SWI/SNF family; SubName: Full=ZYRO0C16544p; |
| CAGL0K07766p | highly similar to uniprot|P31244 Saccharomyces cerevisiae YBR114w RAD16 DNA repair protein; SubName: Full=Similar to uniprot|P31244 Saccharomyces cerevisiae YBR114w RAD16 DNA repair protein; |
| SACE0B05126p | *GO_function: ATP binding; damaged DNA binding [PMID 9497356]; DNA binding; DNA-dependent ATPase activity [PMID 9497356]; helicase activity [PMID 18613951]; hydrolase activity; metal ion binding; nucleic acid binding; nucleotide binding; ubiquitin-protein ligase activity [PMID 16675952]; zinc ion binding; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0553