GL3C0456
| Family | GL3C0456, 16 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 3 6 | |
| Proteins | SACE0G01364p CAGL0A03740p ZYRO0E08338p SAKL0F02068p KLTH0G01914p KLLA0F09933p ERGO0E16500p DEHA2C01078p DEHA2D17204p DEHA2D17248p YALI0C23859p YALI0D24750p YALI0E06567p YALI0E27654p YALI0E32835p YALI0F10857p |
Proteins in GL3C0456 
| SACE0G01364p | Fatty-acyl coenzyme A oxidase, involved in the fatty acid beta-oxidation pathway; localized to the peroxisomal matrix |
| CAGL0A03740p | highly similar to uniprot|P13711 Saccharomyces cerevisiae YGL205w POX1 |
| ZYRO0E08338p | highly similar to uniprot|P13711 Saccharomyces cerevisiae YGL205W POX1 Fatty-acyl coenzyme A oxidase involved in the fatty acid beta-oxidation pathway localized to the peroxisomal matrix |
| SAKL0F02068p | similar to uniprot|P13711 Saccharomyces cerevisiae YGL205W POX1 Fatty-acyl coenzyme A oxidase involved in the fatty acid beta-oxidation pathway localized to the peroxisomal matrix |
| KLTH0G01914p | similar to uniprot|P13711 Saccharomyces cerevisiae YGL205W POX1 Fatty-acyl coenzyme A oxidase involved in the fatty acid beta-oxidation pathway localized to the peroxisomal matrix |
| KLLA0F09933p | similar to uniprot|P13711 Saccharomyces cerevisiae YGL205W POX1 Fatty-acyl coenzyme A oxidase involved in the fatty acid beta-oxidation pathway localized to the peroxisomal matrix |
| ERGO0E16500p | Syntenic homolog of Saccharomyces cerevisiae YGL205W (POX1) |
| DEHA2C01078p | similar to uniprot|P05335 Candida maltosa Acyl- coenzyme A oxidase POX4 EC 1.3.3.6 Acyl-CoA oxidase |
| DEHA2D17204p | similar to uniprot|P13711 Saccharomyces cerevisiae YGL205W POX1 Fatty-acyl coenzyme A oxidase involved in the fatty acid beta-oxidation pathway |
| DEHA2D17248p | similar to uniprot|P13711 Saccharomyces cerevisiae YGL205W POX1 Fatty-acyl coenzyme A oxidase involved in the fatty acid beta-oxidation pathway |
| YALI0C23859p | uniprot|O74938 Yarrowia lipolytica POX5 Acyl-CoA oxidase 5 (EC 1.3.3.6), peroxisomal |
| YALI0D24750p | uniprot|O74936 Yarrowia lipolytica POX3 Acyl-CoA oxidase 3 (EC 1.3.3.6), peroxisomal, specific toward short chain fatty acid |
| YALI0E06567p | similar to uniprot|O74935 Yarrowia lipolytica YlPOX2 - YALI0F10857g Acyl-CoA oxidase 2 |
| YALI0E27654p | uniprot|O74937 Yarrowia lipolytica POX4 Acyl-CoA oxidase 4 (EC 1.3.3.6), peroxisomal |
| YALI0E32835p | uniprot|O74934 Yarrowia lipolytica POX1 Acyl-CoA oxidase 1 (EC 1.3.3.6), peroxisomal, specific toward dicarboxilic acid |
| YALI0F10857p | uniprot|O74935 Yarrowia lipolytica POX2 Acyl-CoA oxidase 2 (EC 1.3.3.6) |
Gene Ontology terms 
| GO:0055114 | oxidation reduction |
| GO:0050660 | FAD binding |
| GO:0009055 | electron carrier activity |
| GO:0006635 | fatty acid beta-oxidation |
| GO:0005777 | peroxisome |
| GO:0003997 | acyl-CoA oxidase activity |
| GO:0003995 | acyl-CoA dehydrogenase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0456