GL3C0284
| Family | GL3C0284, 26 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 2 2 2 2 2 2 2 2 8 2 | |
| Proteins | YALI0D23287p YALI0C01243p PISO0N14643p PISO0M14246p PISO0L21131p PISO0K21130p PISO0F15691p PISO0E14304p PISO0D11377p PISO0C11310p DEHA2G03102p DEHA2F17732p ERGO0F18942p ERGO0E16874p KLLA0F04521p KLLA0B08327p KLTH0G09196p KLTH0D13046p SAKL0H04532p SAKL0E08910p ZYRO0G15796p ZYRO0A01342p CAGL0M04807p CAGL0G08756p SACE0O10186p SACE0I01122p |
Proteins in GL3C0284 
| YALI0D23287p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290C Transcription regulatory protein SNF2 (SWI/SNF complex component SNF2); SubName: Full=YALI0D23287p; |
| YALI0C01243p | similar to uniprot|P32597 Saccharomyces cerevisiae YIL126W Nuclear protein STH1/NPS1; SubName: Full=YALI0C01243p; |
| PISO0N14643p | similar to uniprot|P32597 Saccharomyces cerevisiae SACE0I01122g STH1_YEAST NPS1 STH1 YIL126W ATPase component of the RSC chromatin remodeling complex; |
| PISO0M14246p | similar to uniprot|P32597 Saccharomyces cerevisiae SACE0I01122g STH1_YEAST NPS1 STH1 YIL126W ATPase component of the RSC chromatin remodeling complex; |
| PISO0L21131p | similar to uniprot|P31380 Saccharomyces cerevisiae SACE0A01232g YAB9_YEAST FUN30 YAL019W Protein whose overexpression affects chromosome stability potential Cdc28p substrate; |
| PISO0K21130p | similar to uniprot|P31380 Saccharomyces cerevisiae SACE0A01232g YAB9_YEAST FUN30 YAL019W Protein whose overexpression affects chromosome stability potential Cdc28p substrate; |
| PISO0F15691p | weakly similar to uniprot|P40352 Saccharomyces cerevisiae SACE0J05610g RAD26_YEAST RAD26 YJR035W Protein involved in transcription-coupled repair nucleotide excision repair of UV-induced DNA lesions; |
| PISO0E14304p | weakly similar to uniprot|P40352 Saccharomyces cerevisiae SACE0J05610g RAD26_YEAST RAD26 YJR035W Protein involved in transcription-coupled repair nucleotide excision repair of UV-induced DNA lesions; |
| PISO0D11377p | similar to uniprot|P22082 Saccharomyces cerevisiae SACE0O10186g SNF2_YEAST GAM1 HAF1 SNF2 SWI2 TYE3 YOR290C Catalytic subunit of the SWI/SNF chromatin remodeling complex involved in transcriptional regulation; |
| PISO0C11310p | similar to uniprot|P22082 Saccharomyces cerevisiae SACE0O10186g SNF2_YEAST GAM1 HAF1 SNF2 SWI2 TYE3 YOR290C Catalytic subunit of the SWI/SNF chromatin remodeling complex involved in transcriptional regulation; |
| DEHA2G03102p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290C SNF2 involved in the coordinate regulation of phospholipid synthesis; SubName: Full=DEHA2G03102p; |
| DEHA2F17732p | similar to uniprot|P32597 Saccharomyces cerevisiae YIL126W STH1 helicase related protein; SubName: Full=DEHA2F17732p; |
| ERGO0F18942p | AGOS_AFR562C, Syntenic homolog of Saccharomyces cerevisiae YOR290C (SNF2); 1-intron |
| ERGO0E16874p | AGOS_AER375C, Syntenic homolog of Saccharomyces cerevisiae YIL126W (STH1) |
| KLLA0F04521p | similar to uniprot|P32597 Saccharomyces cerevisiae YIL126W STH1 helicase related protein snf2 homolog; SubName: Full=KLLA0F04521p; |
| KLLA0B08327p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290C SNF2 involved in the coordinate regulation of phospholipid synthesis transcriptional regulator; SubName: Full=KLLA0B08327p; |
| KLTH0G09196p | similar to uniprot|P32597 Saccharomyces cerevisiae YIL126W STH1 helicase related protein snf2 homolog; SubName: Full=KLTH0G09196p; |
| KLTH0D13046p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290C SNF2 involved in the coordinate regulation of phospholipid synthesis transcriptional regulator; SubName: Full=KLTH0D13046p; |
| SAKL0H04532p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290C SNF2 Catalytic subunit of the SWI/SNF chromatin remodeling complex involved in transcriptional regulation; |
| SAKL0E08910p | similar to uniprot|P32597 Saccharomyces cerevisiae YIL126W STH1 ATPase component of the RSC chromatin remodeling complex; |
| ZYRO0G15796p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290C SNF2 involved in the coordinate regulation of phospholipid synthesis transcriptional regulator; SubName: Full=ZYRO0G15796p; |
| ZYRO0A01342p | similar to uniprot|P32597 Saccharomyces cerevisiae YIL126W STH1 helicase related protein snf2 homolog; SubName: Full=ZYRO0A01342p; |
| CAGL0M04807p | similar to uniprot|P22082 Saccharomyces cerevisiae YOR290c SNF2 or uniprot|P32597 Saccharomyces cerevisiae YIL126w STH1; SubName: Full=Strain CBS138 chromosome M complete sequence; |
| CAGL0G08756p | highly similar to uniprot|P32597 Saccharomyces cerevisiae YIL126w STH1 subunit of the RSC complex; SubName: Full=Strain CBS138 chromosome G complete sequence; |
| SACE0O10186p | YOR290C SNF2, Catalytic subunit of the SWI/SNF chromatin remodeling complex involved in transcriptional regulation; contains DNA-stimulated ATPase activity; functions interdependently in transcriptional activation with Snf5p and Snf6p |
| SACE0I01122p | YIL126W STH1, ATPase component of the RSC chromatin remodeling complex; required for expression of early meiotic genes; essential helicase-related protein homologous to Snf2p |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0284