GL3C0282
| Family | GL3C0282, 23 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 2 2 2 2 2 2 2 3 4 2 | |
| Proteins | YALI0E09012p YALI0D04961p PISO0J17455p PISO0I15650p PISO0H15297p PISO0G15296p DEHA2G22682p DEHA2F23188p DEHA2E10934p ERGO0G16808p ERGO0D16390p KLLA0F21758p KLLA0E08999p KLTH0G11132p KLTH0E03476p SAKL0G08074p SAKL0E06886p ZYRO0A06996p ZYRO0A02618p CAGL0M01188p CAGL0E05038p SACE0G02552p SACE0D12518p |
Proteins in GL3C0282 
| YALI0E09012p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150c INO80; SubName: Full=YALI0E09012p; |
| YALI0D04961p | similar to uniprot|Q05471 Saccharomyces cerevisiae YDR334w SWR1 DEAH-box protein putative RNA helicase; RecName: Full=Helicase SWR1; EC=3.6.4.12; |
| PISO0J17455p | similar to uniprot|P53115 Saccharomyces cerevisiae SACE0G02552g INO80_YEAST INO80 YGL150C ATPase that forms a large complex containing actin and several actin- related proteins that has chromatin remodeling activity and 3' to 5' DNA helicase activity in vitro; |
| PISO0I15650p | similar to uniprot|P53115 Saccharomyces cerevisiae SACE0G02552g INO80_YEAST INO80 YGL150C ATPase that forms a large complex containing actin and several actin- related proteins that has chromatin remodeling activity and 3' to 5' DNA helicase activity in vitro; |
| PISO0H15297p | |
| PISO0G15296p | |
| DEHA2G22682p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150C INO80 ATPase that forms a large complex containing actin and several actin-related proteins that has chromatin remodeling activity and 3' to 5' DNA helicase activity in vitro; RecName: Full=Putative DNA helicase INO80; EC=3.6.4.12; |
| DEHA2F23188p | similar to uniprot|Q05471 Saccharomyces cerevisiae YDR334W SWR1 Swi2/Snf2-related ATPase; RecName: Full=Helicase SWR1; EC=3.6.4.12; |
| DEHA2E10934p | similar to uniprot|P40352 Saccharomyces cerevisiae YJR035W RAD26 Protein involved in transcription-coupled repair nucleotide excision repair of UV-induced DNA lesions; SubName: Full=DEHA2E10934p; |
| ERGO0G16808p | AGOS_AGR379W, Syntenic homolog of Saccharomyces cerevisiae YGL150C (INO80) |
| ERGO0D16390p | AGOS_ADR309W, Syntenic homolog of Saccharomyces cerevisiae YDR334W (SWR1) |
| KLLA0F21758p | similar to uniprot|Q05471 Saccharomyces cerevisiae YDR334W SWR1 Swi2/Snf2-related ATPase; RecName: Full=Helicase SWR1; EC=3.6.4.12; |
| KLLA0E08999p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150C ATPase that forms a large complex, containing actin and several actin-related proteins, that has chromatin remodeling activity and 3' to 5' DNA helicase activity in vitro; shows similarity to the Snf2p family of ATPases; |
| KLTH0G11132p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150C; SubName: Full=KLTH0G11132p; |
| KLTH0E03476p | some similarities with uniprot|Q05471 Saccharomyces cerevisiae YDR334W SWR1 Swi2/Snf2-related ATPase component of the SWR1 complex required for the incorporation of Htz1p into chromatin; SubName: Full=KLTH0E03476p; |
| SAKL0G08074p | |
| SAKL0E06886p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150C INO80 ATPase that forms a large complex, containing actin and several actin-related proteins, that has chromatin remodeling activity and 3' to 5' DNA helicase activity in vitro; |
| ZYRO0A06996p | some similarities with gnl|GLV|CAGL0M01188g Candida glabrata CAGL0M01188g and some similarites with uniprot|Q05471 Saccharomyces cerevisiae YDR334W SWR1 Swi2/Snf2-related ATPase component of the SWR1 complex required for the incorporation of Htz1p into chromatin; SubName: Full=ZYRO0A06996p; |
| ZYRO0A02618p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150C INO80 ATPase that forms a large complex containing actin and several actin-related proteins; SubName: Full=ZYRO0A02618p; |
| CAGL0M01188p | similar to uniprot|Q05471 Saccharomyces cerevisiae YDR334w; RecName: Full=Helicase SWR1; EC=3.6.4.12; |
| CAGL0E05038p | similar to uniprot|P53115 Saccharomyces cerevisiae YGL150c INO80; RecName: Full=Putative DNA helicase INO80; EC=3.6.4.12; |
| SACE0G02552p | *GO_function: ATP binding; ATP-dependent 3'-5' DNA helicase activity [PMID 10952318]; ATPase activity [PMID 10952318]; DNA binding; helicase activity; hydrolase activity; nucleic acid binding; nucleotide binding; |
| SACE0D12518p | *GO_function: ATP binding; ATPase activity [PMID 18613951]; ATPase activity, coupled [PMID 18613951]; DNA binding; DNA-dependent ATPase activity [PMID 18613951]; helicase activity [PMID 18613951]; hydrolase activity; nucleic acid binding; nucleotide binding; structural molecule activity [PMID 16299513]; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0282