GL3C0213
| Family | GL3C0213, 21 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 2 3 2 2 2 2 2 3 3 | |
| Proteins | SACE0D04136p SACE0D09856p CAGL0C01221p CAGL0D01034p CAGL0H04983p ZYRO0A09284p ZYRO0B07150p SAKL0H03454p SAKL0H13090p KLTH0D13948p KLTH0F07942p KLLA0A04235p KLLA0E05435p ERGO0F19822p ERGO0G06292p DEHA2E15862p DEHA2F01056p DEHA2G14322p YALI0B15708p YALI0C06490p YALI0E15125p |
Proteins in GL3C0213 
| SACE0D04136p | GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase), synthesizes GDP-mannose from GTP and mannose-1-phosphate in cell wall biosynthesis; required for normal cell wall structure |
| SACE0D09856p | Catalytic epsilon subunit of the translation initiation factor eIF2B, the guanine-nucleotide exchange factor for eIF2; activity subsequently regulated by phosphorylated eIF2; first identified as a negative regulator of GCN4 expression |
| CAGL0C01221p | highly similar to uniprot|P32501 Saccharomyces cerevisiae YDR211w GCD6 |
| CAGL0D01034p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055c PSA1 mannose-1-phosphate guanyltransferase |
| CAGL0H04983p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055c PSA1 mannose-1-phosphate guanyltransferase |
| ZYRO0A09284p | similar to uniprot|P32501 Saccharomyces cerevisiae YDR211W GCD6 Catalytic epsilon subunit of the translation initiation factor eIF2B the guanine-nucleotide exchange factor for eIF2 activity subsequently regulated by phosphorylated eIF2 first identified as a negative regulator of GCN4 expression |
| ZYRO0B07150p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055C PSA1 GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) synthesizes GDP- mannose from GTP and mannose-1-phosphate in cell wall biosynthesis required for normal cell wall structure |
| SAKL0H03454p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055C PSA1 GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) synthesizes GDP- mannose from GTP and mannose-1-phosphate in cell wall biosynthesis required for normal cell wall structure |
| SAKL0H13090p | similar to uniprot|P32501 Saccharomyces cerevisiae YDR211W GCD6 Catalytic epsilon subunit of the translation initiation factor eIF2B the guanine-nucleotide exchange factor for eIF2 activity subsequently regulated by phosphorylated eIF2 first identified as a negative regulator of GCN4 expression |
| KLTH0D13948p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055C PSA1 GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) synthesizes GDP- mannose from GTP and mannose-1-phosphate in cell wall biosynthesis required for normal cell wall structure |
| KLTH0F07942p | similar to uniprot|P32501 Saccharomyces cerevisiae YDR211W GCD6 Catalytic epsilon subunit of the translation initiation factor eIF2B the guanine-nucleotide exchange factor for eIF2 activity subsequently regulated by phosphorylated eIF2 first identified as a negative regulator of GCN4 expression |
| KLLA0A04235p | similar to uniprot|P32501 Saccharomyces cerevisiae YDR211W GCD6 Catalytic epsilon subunit of the translation initiation factor eIF2B the guanine-nucleotide exchange factor for eIF2 activity subsequently regulated by phosphorylated eIF2 first identified as a negative regulator of GCN4 expression |
| KLLA0E05435p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055C PSA1 GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) synthesizes GDP- mannose from GTP and mannose-1-phosphate in cell wall biosynthesis required for normal cell wall structure |
| ERGO0F19822p | Syntenic homolog of Saccharomyces cerevisiae YDL055C (PSA1) |
| ERGO0G06292p | Syntenic homolog of Saccharomyces cerevisiae YDR211W (GCD6) |
| DEHA2E15862p | weakly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055C PSA1 GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) synthesizes GDP- mannose from GTP and mannose-1-phosphate in cell wall biosynthesis |
| DEHA2F01056p | highly similar to uniprot|P41940 Saccharomyces cerevisiae YDL055C PSA1 GDP-mannose pyrophosphorylase (mannose-1-phosphate guanyltransferase) synthesizes GDP- mannose from GTP and mannose-1-phosphate in cell wall biosynthesis |
| DEHA2G14322p | similar to uniprot|P32501 Saccharomyces cerevisiae YDR211W GCD6 Catalytic epsilon subunit of the translation initiation factor eIF2B the guanine-nucleotide exchange factor for eIF2 |
| YALI0B15708p | similar to uniprot|P32501 Saccharomyces cerevisiae YDR211w GCD6 translation initiation factor eIF2b epsilon 81 kDa subunit |
| YALI0C06490p | highly similar to uniprot|O93827 Candida albicans CaPSA1 Mannose-1-phosphate guanyltransferase (EC 2.7.7.13) |
| YALI0E15125p | similar to uniprot|O60064 Schizosaccharomyces pombe Putative mannose-1-phosphate guanyltransferase |
Gene Ontology terms 
| GO:0032045 | guanyl-nucleotide exchange factor complex |
| GO:0016779 | nucleotidyltransferase activity |
| GO:0009298 | GDP-mannose biosynthetic process |
| GO:0009058 | biosynthetic process |
| GO:0008415 | acyltransferase activity |
| GO:0006486 | protein amino acid glycosylation |
| GO:0006446 | regulation of translational initiation |
| GO:0005851 | eukaryotic translation initiation factor 2B complex |
| GO:0005737 | cytoplasm |
| GO:0005515 | protein binding |
| GO:0005488 | binding |
| GO:0005085 | guanyl-nucleotide exchange factor activity |
| GO:0004475 | mannose-1-phosphate guanylyltransferase activity |
| GO:0003743 | translation initiation factor activity |
| GO:0000032 | cell wall mannoprotein biosynthetic process |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0213