GL3C0136.N2
| Family | GL3C0136.N2, 9 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 1 1 1 1 1 1 1 1 1 | |
| Proteins | SACE0O09174p CAGL0J03696p ZYRO0F07304p SAKL0H06644p KLTH0D11154p KLLA0F11209p ERGO0C07942p DEHA2C12628p YALI0E04675p |
Proteins in GL3C0136.N2 
| SACE0O09174p | Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail; required for cell cycle progression |
| CAGL0J03696p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244w ESA1 histone acetyltransferase |
| ZYRO0F07304p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| SAKL0H06644p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| KLTH0D11154p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| KLLA0F11209p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| ERGO0C07942p | Syntenic homolog of Saccharomyces cerevisiae YOR244W (ESA1) |
| DEHA2C12628p | similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex NuA4 |
| YALI0E04675p | similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244w ESA1 histone acetyltransferase |
Gene Ontology terms 
| GO:0051726 | regulation of cell cycle |
| GO:0043166 | H4/H2A histone acetyltransferase activity |
| GO:0035267 | NuA4 histone acetyltransferase complex |
| GO:0032777 | Piccolo NuA4 histone acetyltransferase complex |
| GO:0016573 | histone acetylation |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter |
| GO:0006354 | RNA elongation |
| GO:0006281 | DNA repair |
| GO:0005515 | protein binding |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0136.N2