GL3C0136
| Family | GL3C0136, 27 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 3 3 3 3 3 3 3 3 3 | |
| Proteins | SACE0B01342p SACE0M06160p SACE0O09174p CAGL0A04235p CAGL0J03696p CAGL0K03773p ZYRO0A08910p ZYRO0B02882p ZYRO0F07304p SAKL0E04510p SAKL0F11946p SAKL0H06644p KLTH0B04994p KLTH0D11154p KLTH0E09196p KLLA0E19911p KLLA0F11209p KLLA0F17457p ERGO0C07942p ERGO0C10164p ERGO0F10912p DEHA2A07590p DEHA2C12628p DEHA2G08778p YALI0A03861p YALI0D26598p YALI0E04675p |
Proteins in GL3C0136 
| SACE0B01342p | Histone acetyltransferase catalytic subunit of NuA3 complex that acetylates histone H3, involved in transcriptional silencing; homolog of the mammalian MOZ proto-oncogene; sas3 gcn5 double mutation confers lethality |
| SACE0M06160p | Histone acetyltransferase (HAT) catalytic subunit of the SAS complex (Sas2p-Sas4p-Sas5p), which acetylates free histones and nucleosomes and regulates transcriptional silencing; member of the MYSTacetyltransferase family |
| SACE0O09174p | Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail; required for cell cycle progression |
| CAGL0A04235p | similar to uniprot|P34218 Saccharomyces cerevisiae YBL052c SAS3 silencing protein |
| CAGL0J03696p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244w ESA1 histone acetyltransferase |
| CAGL0K03773p | similar to uniprot|P40963 Saccharomyces cerevisiae YMR127c SAS2 silencing at HMR |
| ZYRO0A08910p | similar to uniprot|P40963 Saccharomyces cerevisiae YMR127C SAS2 Histone acetyltransferase (HAT) catalytic subunit of the SAS complex (Sas2p-Sas4p-Sas5p) which acetylates free histones and nucleosomes and regulates transcriptional silencing member of the MYSTacetyltransferase family |
| ZYRO0B02882p | similar to gnl|GLV|KLLA0E20009g Kluyveromyces lactis KLLA0E20009g and weakly similar to YBL052C uniprot|P34218 Saccharomyces cerevisiae YBL052C SAS3 Histone acetyltransferase catalytic subunit of NuA3 complex that acetylates histone H3 involved in transcriptional silencing homolog of the mammalian MOZ proto-oncogene sas3 gcn5 double mutation confers lethality |
| ZYRO0F07304p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| SAKL0E04510p | similar to uniprot|P40963 Saccharomyces cerevisiae YMR127C SAS2 Histone acetyltransferase (HAT) catalytic subunit of the SAS complex (Sas2p-Sas4p-Sas5p) which acetylates free histones and nucleosomes and regulates transcriptional silencing member of the MYSTacetyltransferase family |
| SAKL0F11946p | similar to gnl|GLV|KLLA0E20009g Kluyveromyces lactis KLLA0E20009g and weakly similar to YBL052C uniprot|P34218 Saccharomyces cerevisiae YBL052C SAS3 Histone acetyltransferase catalytic subunit of NuA3 complex that acetylates histone H3 involved in transcriptional silencing homolog of the mammalian MOZ proto-oncogene sas3 gcn5 double mutation confers lethality |
| SAKL0H06644p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| KLTH0B04994p | some similarities with uniprot|P34218 Saccharomyces cerevisiae YBL052C SAS3 Histone acetyltransferase catalytic subunit of NuA3 complex that acetylates histone H3 involved in transcriptional silencing homolog of the mammalian MOZ proto-oncogene sas3 gcn5 double mutation confers lethality |
| KLTH0D11154p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| KLTH0E09196p | similar to uniprot|P40963 Saccharomyces cerevisiae YMR127C SAS2 Histone acetyltransferase (HAT) catalytic subunit of the SAS complex (Sas2p-Sas4p-Sas5p) which acetylates free histones and nucleosomes and regulates transcriptional silencing member of the MYSTacetyltransferase family |
| KLLA0E19911p | similar to uniprot|Q75BN5 Ashbya gossypii ACR236W ACR236Wp and weakly similar to YBL052C uniprot|P34218 Saccharomyces cerevisiae YBL052C SAS3 Histone acetyltransferase catalytic subunit of NuA3 complex that acetylates histone H3 involved in transcriptional silencing homolog of the mammalian MOZ proto-oncogene sas3 gcn5 double mutation confers lethality |
| KLLA0F11209p | highly similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex (NuA4) that acetylates four conserved internal lysines of histone H4 N-terminal tail required for cell cycle progression |
| KLLA0F17457p | similar to uniprot|P40963 Saccharomyces cerevisiae YMR127C SAS2 Histone acetyltransferase (HAT) catalytic subunit of the SAS complex (Sas2p-Sas4p-Sas5p) which acetylates free histones and nucleosomes and regulates transcriptional silencing member of the MYSTacetyltransferase family |
| ERGO0C07942p | Syntenic homolog of Saccharomyces cerevisiae YOR244W (ESA1) |
| ERGO0C10164p | Syntenic homolog of Saccharomyces cerevisiae YBL052C (SAS3) |
| ERGO0F10912p | Syntenic homolog of Saccharomyces cerevisiae YMR127C (SAS2) |
| DEHA2A07590p | some similarities with uniprot|P34218 Saccharomyces cerevisiae YBL052C SAS3 Histone acetyltransferase catalytic subunit of NuA3 complex |
| DEHA2C12628p | similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244W ESA1 Histone acetyltransferase catalytic subunit of the native multisubunit complex NuA4 |
| DEHA2G08778p | weakly similar to uniprot|P40963 Saccharomyces cerevisiae YMR127C SAS2 Histone acetyltransferase |
| YALI0A03861p | weakly similar to uniprot|P34218 Saccharomyces cerevisiae YBL052c SAS3 silencing protein |
| YALI0D26598p | weakly similar to uniprot|P40963 Saccharomyces cerevisiae YMR127C SAS2 protein |
| YALI0E04675p | similar to uniprot|Q08649 Saccharomyces cerevisiae YOR244w ESA1 histone acetyltransferase |
Gene Ontology terms 
| GO:0051726 | regulation of cell cycle |
| GO:0043166 | H4/H2A histone acetyltransferase activity |
| GO:0035267 | NuA4 histone acetyltransferase complex |
| GO:0033100 | NuA3 histone acetyltransferase complex |
| GO:0032777 | Piccolo NuA4 histone acetyltransferase complex |
| GO:0030466 | chromatin silencing at silent mating-type cassette |
| GO:0016573 | histone acetylation |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter |
| GO:0006354 | RNA elongation |
| GO:0006348 | chromatin silencing at telomere |
| GO:0006281 | DNA repair |
| GO:0005515 | protein binding |
| GO:0004406 | H3/H4 histone acetyltransferase activity |
| GO:0000790 | nuclear chromatin |
| GO:0000784 | nuclear chromosome, telomeric region |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0136