GL3C0135
| Family | GL3C0135, 33 members | |
| Phyletic pattern | sczltkgdpy | |
| Phylogen. profile | 3 3 3 3 3 3 3 3 6 3 | |
| Proteins | YALI0E05005p YALI0E04939p YALI0D22264p PISO0H14417p PISO0H14351p PISO0G14416p PISO0G14350p PISO0F03591p PISO0E02182p DEHA2C13750p DEHA2C13684p DEHA2A12100p ERGO0E07898p ERGO0E07040p ERGO0D08338p KLLA0D03839p KLLA0A11484p KLLA0A08426p KLTH0H14080p KLTH0H13024p KLTH0H09394p SAKL0H24244p SAKL0D10912p SAKL0D09768p ZYRO0G00726p ZYRO0E03476p ZYRO0B00550p CAGL0L08030p CAGL0D06556p CAGL0A02112p SACE0L01100p SACE0H01738p SACE0C02112p |
Proteins in GL3C0135 
| YALI0E05005p | similar to uniprot|P38707 Saccharomyces cerevisiae YHR019c DED81 asparaginyl-tRNA-synthetase; SubName: Full=YALI0E05005p; |
| YALI0E04939p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024c asn-tRNA synthetase mitochondrial; SubName: Full=YALI0E04939p; |
| YALI0D22264p | highly similar to uniprot|P04802 Saccharomyces cerevisiae YLL018c DPS1 aspartyl-tRNA synthetase cytosolic P6.12.f3.1; SubName: Full=YALI0D22264p; |
| PISO0H14417p | weakly similar to uniprot|P25345 Saccharomyces cerevisiae SACE0C02112g SYNM_YEAST SLM5 YCR024C Mitochondrial asparaginyl-tRNA synthetase; |
| PISO0H14351p | similar to uniprot|P38707 Saccharomyces cerevisiae SACE0H01738g SYNC_YEAST DED81 YHR019C Cytosolic asparaginyl-tRNA synthetase required for protein synthesis catalyzes the specific attachment of asparagine to its cognate tRNA; |
| PISO0G14416p | weakly similar to uniprot|P25345 Saccharomyces cerevisiae SACE0C02112g SYNM_YEAST SLM5 YCR024C Mitochondrial asparaginyl-tRNA synthetase; |
| PISO0G14350p | similar to uniprot|P38707 Saccharomyces cerevisiae SACE0H01738g SYNC_YEAST DED81 YHR019C Cytosolic asparaginyl-tRNA synthetase required for protein synthesis catalyzes the specific attachment of asparagine to its cognate tRNA; |
| PISO0F03591p | similar to uniprot|P04802 Saccharomyces cerevisiae SACE0L01100g SYDC_YEAST DPS1 YLL018C Cytoplasmic aspartyl- tRNA synthetase homodimeric enzyme that catalyzes the specific aspartylation of tRNA(Asp); |
| PISO0E02182p | similar to uniprot|P04802 Saccharomyces cerevisiae SACE0L01100g SYDC_YEAST DPS1 YLL018C Cytoplasmic aspartyl- tRNA synthetase homodimeric enzyme that catalyzes the specific aspartylation of tRNA(Asp); |
| DEHA2C13750p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024C SLM5 Mitochondrial asparaginyl-tRNA synthetase; SubName: Full=DEHA2C13750p; |
| DEHA2C13684p | highly similar to uniprot|P38707 Saccharomyces cerevisiae YHR019C DED81 Cytosolic asparaginyl-tRNA synthetase; RecName: Full=Asparagine--tRNA ligase, cytoplasmic; EC=6.1.1.22; AltName: Full=Asparaginyl-tRNA synthetase; Short=AsnRS; |
| DEHA2A12100p | highly similar to uniprot|P04802 Saccharomyces cerevisiae YLL018C DPS1 Cytoplasmic aspartyl-tRNA synthetase; SubName: Full=DEHA2A12100p; |
| ERGO0E07898p | AGOS_AEL020W, Syntenic homolog of Saccharomyces cerevisiae YHR019C (DED81) |
| ERGO0E07040p | AGOS_AEL054C, Syntenic homolog of Saccharomyces cerevisiae YCR024C |
| ERGO0D08338p | AGOS_ADL039C, Syntenic homolog of Saccharomyces cerevisiae YLL018C (DPS1) |
| KLLA0D03839p | highly similar to uniprot|P04802 Saccharomyces cerevisiae YLL018C DPS1 Cytoplasmic aspartyl-tRNA synthetase homodimeric enzyme that catalyzes the specific aspartylation of tRNA(Asp) class II aminoacyl tRNA synthetase binding to its own mRNA may confer autoregulation; SubName: Full=KLLA0D03839p; |
| KLLA0A11484p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024C SLM5 Mitochondrial asparaginyl-tRNA synthetase; SubName: Full=KLLA0A11484p; |
| KLLA0A08426p | highly similar to uniprot|P38707 Saccharomyces cerevisiae YHR019C DED81 Cytosolic asparaginyl-tRNA synthetase required for protein synthesis catalyzes the specific attachment of asparagine to its cognate tRNA; SubName: Full=KLLA0A08426p; |
| KLTH0H14080p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024C SLM5 Mitochondrial asparaginyl-tRNA synthetase; SubName: Full=KLTH0H14080p; |
| KLTH0H13024p | highly similar to uniprot|P38707 Saccharomyces cerevisiae YHR019C DED81 Cytosolic asparaginyl-tRNA synthetase required for protein synthesis catalyzes the specific attachment of asparagine to its cognate tRNA; SubName: Full=KLTH0H13024p; |
| KLTH0H09394p | similar to uniprot|P04802 Saccharomyces cerevisiae YLL018C DPS1 Cytoplasmic aspartyl-tRNA synthetase homodimeric enzyme that catalyzes the specific aspartylation of tRNA(Asp) class II aminoacyl tRNA synthetase binding to its own mRNA may confer autoregulation; SubName: Full=KLTH0H09394p; |
| SAKL0H24244p | similar to uniprot|P04802 Saccharomyces cerevisiae YLL018C DPS1 Cytoplasmic aspartyl-tRNA synthetase, homodimeric enzyme that catalyzes the specific aspartylation of tRNA(Asp); |
| SAKL0D10912p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024C SLM5 Mitochondrial asparaginyl-tRNA synthetase; |
| SAKL0D09768p | highly similar to uniprot|P38707 Saccharomyces cerevisiae YHR019C DED81 Cytosolic asparaginyl-tRNA synthetase, required for protein synthesis, catalyzes the specific attachment of asparagine to its cognate tRNA; |
| ZYRO0G00726p | similar to uniprot|P38707 Saccharomyces cerevisiae YHR019C DED81 Cytosolic asparaginyl-tRNA synthetase required for protein synthesis catalyzes the specific attachment of asparagine to its cognate tRNA; SubName: Full=ZYRO0G00726p; |
| ZYRO0E03476p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024C SLM5 Mitochondrial asparaginyl-tRNA synthetase; SubName: Full=ZYRO0E03476p; |
| ZYRO0B00550p | highly similar to uniprot|P04802 Saccharomyces cerevisiae YLL018C DPS1 Cytoplasmic aspartyl-tRNA synthetase homodimeric enzyme that catalyzes the specific aspartylation of tRNA(Asp) class II aminoacyl tRNA synthetase binding to its own mRNA may confer autoregulation; SubName: Full=ZYRO0B00550p; |
| CAGL0L08030p | similar to uniprot|P25345 Saccharomyces cerevisiae YCR024c asn-tRNA synthetase; SubName: Full=Similar to uniprot|P25345 Saccharomyces cerevisiae YCR024c asn-tRNA synthetase; |
| CAGL0D06556p | highly similar to uniprot|P04802 Saccharomyces cerevisiae YLL018c DPS1; SubName: Full=Similar to uniprot|P04802 Saccharomyces cerevisiae YLL018c DPS1; |
| CAGL0A02112p | highly similar to uniprot|P38707 Saccharomyces cerevisiae YHR019c DED81 asparaginyl-tRNA-synthetase; SubName: Full=Strain CBS138 chromosome A complete sequence; |
| SACE0L01100p | *GO_function: aminoacyl-tRNA ligase activity; aspartate- tRNA ligase activity [PMID 3902099] [PMID 8263943]; ATP binding; ligase activity; nucleic acid binding; nucleotide binding; RNA binding [PMID 12888345]; |
| SACE0H01738p | YHR019C DED81, asparaginyl-tRNA synthetase;Cytosolic asparaginyl-tRNA synthetase, required for protein synthesis, catalyzes the specific attachment of asparagine to its cognate tRNA |
| SACE0C02112p | *GO_function: aminoacyl-tRNA ligase activity; asparagine- tRNA ligase activity [PMID 9030748]; aspartate-tRNA ligase activity; ATP binding; ligase activity; nucleic acid binding; nucleotide binding; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0135