GL3C0121

Family relations  



Proteins in GL3C0121  


SACE0E01254pYEL027W CUP5, Proteolipid subunit of the vacuolar H(+)-ATPase V0 sector (subunit c; dicyclohexylcarbodiimide binding subunit); required for vacuolar acidification and important for copper and iron metal ion homeostasis
SACE0H01958pYHR026W PPA1, Subunit c'' of the vacuolar ATPase, which functions in acidification of the vacuole; one of three proteolipid subunits of the V0 domain
SACE0P01122p*GO_function: hydrogen ion transmembrane transporter activity; proton-transporting ATPase activity, rotational mechanism [PMID 9442887] [PMID 10224039];
CAGL0E06204phighly similar to uniprot|P32842 Saccharomyces cerevisiae YPL234c TFP3; RecName: Full=V-type proton ATPase 16 kDa proteolipid subunit 2; Short=V-ATPase 16 kDa proteolipid subunit 2; AltName: Full=Proteolipid protein VMA11; AltName: Full=Vacuolar proton pump 16 kDa proteolipid subunit 2;
CAGL0I01562phighly similar to uniprot|P25515 Saccharomyces cerevisiae YEL027w CUP5; SubName: Full=Similar to uniprot|P25515 Saccharomyces cerevisiae YEL027w CUP5;
CAGL0J00627phighly similar to uniprot|P23968 Saccharomyces cerevisiae YHR026w PPA1; SubName: Full=Similar to uniprot|P23968 Saccharomyces cerevisiae YHR026w PPA1;
ZYRO0E02970psimilar to uniprot|P25515 Saccharomyces cerevisiae YEL027W CUP5 Proteolipid subunit of the vacuolar H( )- ATPase V0 sector required for vacuolar acidification and important for copper and iron metal ion homeostasis; SubName: Full=ZYRO0E02970p;
ZYRO0E07832psimilar to uniprot|P32842 Saccharomyces cerevisiae YPL234C TFP3 vacuolar ATPase V0 domain subunit c'; SubName: Full=ZYRO0E07832p;
ZYRO0G16016psimilar to uniprot|P23968 Saccharomyces cerevisiae YHR026W PPA1 Subunit c'' of the vacuolar ATPase which functions in acidification of the vacuole; SubName: Full=ZYRO0G16016p;
SAKL0A03388phighly similar to uniprot|P32842 Saccharomyces cerevisiae YPL234C TFP3 Vacuolar ATPase V0 domain subunit c', involved in proton transport activity;
SAKL0D11418p
SAKL0G11044psimilar to uniprot|P23968 Saccharomyces cerevisiae YHR026W PPA1 Subunit c'' of the vacuolar ATPase, which functions in acidification of the vacuole;
KLTH0G07062psimilar to uniprot|P23968 Saccharomyces cerevisiae YHR026W PPA1 Subunit c'' of the vacuolar ATPase which functions in acidification of the vacuole; SubName: Full=KLTH0G07062p;
KLTH0H03124phighly similar to uniprot|P32842 Saccharomyces cerevisiae YPL234C TFP3 vacuolar ATPase V0 domain subunit c'; SubName: Full=KLTH0H03124p;
KLTH0H14498psimilar to uniprot|P25515 Saccharomyces cerevisiae YEL027W CUP5 Proteolipid subunit of the vacuolar H( )- ATPase V0 sector required for vacuolar acidification and important for copper and iron metal ion homeostasis; SubName: Full=KLTH0H14498p;
KLLA0C15917phighly similar to uniprot|P32842 Saccharomyces cerevisiae YPL234C TFP3 vacuolar ATPase V0 domain subunit c'; RecName: Full=V-type proton ATPase 16 kDa proteolipid subunit 2; Short=V-ATPase 16 kDa proteolipid subunit 2; AltName: Full=Proteolipid protein VMA11; AltName: Full=Vacuolar proton pump 16 kDa proteolipid subunit 2;
KLLA0E11529psimilar to uniprot|P23968 Saccharomyces cerevisiae YHR026W PPA1 Subunit c'' of the vacuolar ATPase which functions in acidification of the vacuole; SubName: Full=KLLA0E11529p;
KLLA0E22441psimilar to uniprot|P25515 Saccharomyces cerevisiae YEL027W CUP5 Proteolipid subunit of the vacuolar H( )- ATPase V0 sector required for vacuolar acidification and important for copper and iron metal ion homeostasis; SubName: Full=KLLA0E22441p;
ERGO0C06380pAGOS_ACR071W, Syntenic homolog of Saccharomyces cerevisiae YHR026W (PPA1)
ERGO0E06578pAGOS_AEL074W, Syntenic homolog of Saccharomyces cerevisiae YEL027W (CUP5)
ERGO0F02222pAGOS_AFL141C, Syntenic homolog of Saccharomyces cerevisiae YPL234C (TFP3)
DEHA2D10032phighly similar to uniprot|P32842 Saccharomyces cerevisiae YPL234C TFP3 vacuolar H+-ATPase V0 domain 17 KD subunit; RecName: Full=V-type proton ATPase 16 kDa proteolipid subunit 2; Short=V-ATPase 16 kDa proteolipid subunit 2; AltName: Full=Proteolipid protein VMA11; AltName: Full=Vacuolar proton pump 16 kDa proteolipid subunit 2;
DEHA2E16368phighly similar to uniprot|P23968 Saccharomyces cerevisiae YHR026W PPA1 Subunit C of the vacuolar ATPase; SubName: Full=DEHA2E16368p;
DEHA2F11638phighly similar to uniprot|P25515 Saccharomyces cerevisiae YEL027W CUP5 Proteolipid subunit of the vacuolar H( )-ATPase V0 sector (subunit c dicyclohexylcarbodiimide binding subunit) required for vacuolar acidification and important for copper and iron metal ion homeostasis; SubName: Full=DEHA2F11638p;
PISO0K04894phighly similar to uniprot|P32842 Saccharomyces cerevisiae SACE0P01122g VATL2_YEAST CLS9 TFP3 VMA11 YPL234C Vacuolar ATPase V0 domain subunit c' involved in proton transport activity;
PISO0K10526p
PISO0L04895phighly similar to uniprot|P32842 Saccharomyces cerevisiae SACE0P01122g VATL2_YEAST CLS9 TFP3 VMA11 YPL234C Vacuolar ATPase V0 domain subunit c' involved in proton transport activity;
PISO0L10527p
PISO0M20758psimilar to uniprot|P23968 Saccharomyces cerevisiae SACE0H01958g VATO_YEAST PPA1 VMA16 YHR026W Subunit c'' of the vacuolar ATPase which functions in acidification of the vacuole;
PISO0N21001psimilar to uniprot|P23968 Saccharomyces cerevisiae SACE0H01958g VATO_YEAST PPA1 VMA16 YHR026W Subunit c'' of the vacuolar ATPase which functions in acidification of the vacuole;
YALI0E31471phighly similar to uniprot|P32842 Saccharomyces cerevisiae YPL234c TFP3 H+-ATPase V0 domain 17 KD subunit vacuolar; SubName: Full=YALI0E31471p;
YALI0F09405phighly similar to uniprot|P23968 Saccharomyces cerevisiae YHR026w PPA1 H+-ATPase; SubName: Full=YALI0F09405p;
YALI0F24475phighly similar to uniprot|Q00607 Candida tropicalis Vacuolar ATP synthase 16 kDa proteolipid subunit (EC 3.6.3. 14) and uniprot|P25515 Saccharomyces cerevisiae YEL027w CUP5 H+-ATPase V0 domain 17 KD subunit vacuolar and wi|NCU01332.1 Neurospora crassa NCU01332.1 VACUOLAR ATP SYNTHASE; SubName: Full=YALI0F24475p;

Gene Ontology terms  


None available yet




Legend and notes  


Type of family, see Definitions for more information.
GL3R*     Robust families
GL3C*     Consensus families
GL3M*     Multiple choice families (resolved arbitrarily in favor of smaller groups)
GL3U*     Unique element families (singletons)

Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
LetterSpecies
sSaccharomyces cerevisiae
cCandida glabrata
zZygosaccharomyces rouxii
lSaccharomyces kluyveri
tKluyveromyces thermotolerans
kKluyveromyces lactis var. lactis
gEremothecium gossypii
dDebaryomyces hansenii var. hansenii
yYarrowia lipolytica

Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).

Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.

Data
Colored multiple sequence alignments are computed using TCoffee.