GL3C0100
| Family | GL3C0100, 28 members | |
| Phyletic pattern | sczltkgdy | |
| Phylogen. profile | 3 3 3 3 3 3 3 3 4 | |
| Proteins | SACE0D06688p SACE0D10252p SACE0M10164p CAGL0B02607p CAGL0G00440p CAGL0G05071p ZYRO0A10032p ZYRO0D07282p ZYRO0G09152p SAKL0H01144p SAKL0H12364p SAKL0H19272p KLTH0B09306p KLTH0E10538p KLTH0H07920p KLLA0A09955p KLLA0C15059p KLLA0D02134p ERGO0B02486p ERGO0B08624p ERGO0G11220p DEHA2B05478p DEHA2E02134p DEHA2F24926p YALI0C03179p YALI0C06083p YALI0E17545p YALI0F15345p |
Proteins in GL3C0100 
| SACE0D06688p | Component of serine palmitoyltransferase, responsible along with Lcb1p for the first committed step in sphingolipid synthesis, which is the condensation of serine with palmitoyl-CoA to form 3-ketosphinganine |
| SACE0D10252p | 5-aminolevulinate synthase, catalyzes the first step in the heme biosynthetic pathway; an N-terminal signal sequence is required for localization to the mitochondrial matrix; expression is regulated by Hap2p-Hap3p |
| SACE0M10164p | Component of serine palmitoyltransferase, responsible along with Lcb2p for the first committed step in sphingolipid synthesis, which is the condensation of serine with palmitoyl-CoA to form 3-ketosphinganine |
| CAGL0B02607p | highly similar to uniprot|P09950 Saccharomyces cerevisiae YDR232w HEM1 |
| CAGL0G00440p | similar to uniprot|P25045 Saccharomyces cerevisiae YMR296c LCB1 serine C-palmitoyltransferase subunit |
| CAGL0G05071p | highly similar to uniprot|P40970 Saccharomyces cerevisiae YDR062w LCB2 serine C-palmitoyltransferase subunit |
| ZYRO0A10032p | highly similar to gnl|GLV|KLLA0C15059g Kluyveromyces lactis KLLA0C15059g and similar to YDR232W uniprot|P09950 Saccharomyces cerevisiae YDR232W HEM1 5- aminolevulinate synthase catalyzes the first step in the heme biosynthetic pathway an N-terminal signal sequence is required for localization to the mitochondrial matrix expression is regulated by Hap2p-Hap3p |
| ZYRO0D07282p | similar to uniprot|P25045 YMR296C Saccharomyces cerevisiae LCB1 Component of serine palmitoyltransferase responsible along with Lcb2p for the first committed step in sphingolipid synthesis |
| ZYRO0G09152p | highly similar to uniprot|P40970 Saccharomyces cerevisiae YDR062W LCB2 Component of serine palmitoyltransferase responsible along with Lcb1p for the first committed step in sphingolipid synthesis which is the condensation of serine with palmitoyl-CoA to form 3- ketosphinganine |
| SAKL0H01144p | similar to uniprot|P25045 YMR296C Saccharomyces cerevisiae LCB1 Component of serine palmitoyltransferase responsible along with Lcb2p for the first committed step in sphingolipid synthesis |
| SAKL0H12364p | highly similar to gnl|GLV|KLLA0C15059g Kluyveromyces lactis KLLA0C15059g and similar to YDR232W uniprot|P09950 Saccharomyces cerevisiae YDR232W HEM1 5- aminolevulinate synthase catalyzes the first step in the heme biosynthetic pathway an N-terminal signal sequence is required for localization to the mitochondrial matrix expression is regulated by Hap2p-Hap3p |
| SAKL0H19272p | highly similar to uniprot|P40970 Saccharomyces cerevisiae YDR062W LCB2 Component of serine palmitoyltransferase responsible along with Lcb1p for the first committed step in sphingolipid synthesis which is the condensation of serine with palmitoyl-CoA to form 3- ketosphinganine |
| KLTH0B09306p | similar to uniprot|P25045 YMR296C Saccharomyces cerevisiae LCB1 Component of serine palmitoyltransferase responsible along with Lcb2p for the first committed step in sphingolipid synthesis |
| KLTH0E10538p | similar to uniprot|P09950 Saccharomyces cerevisiae YDR232W HEM1 5-aminolevulinate synthase catalyzes the first step in the heme biosynthetic pathway an N-terminal signal sequence is required for localization to the mitochondrial matrix expression is regulated by Hap2p- Hap3p |
| KLTH0H07920p | highly similar to uniprot|P40970 Saccharomyces cerevisiae YDR062W LCB2 Component of serine palmitoyltransferase responsible along with Lcb1p for the first committed step in sphingolipid synthesis which is the condensation of serine with palmitoyl-CoA to form 3- ketosphinganine |
| KLLA0A09955p | similar to uniprot|P25045 Saccharomyces cerevisiae YMR296C LCB1 Component of serine palmitoyltransferase responsible along with Lcb2p for the first committed step in sphingolipid synthesis |
| KLLA0C15059p | uniprot|P78698 Kluyveromyces lactis KLLA0C15059g HEM1 5- aminolevulinate synthase mitochondrial precursor |
| KLLA0D02134p | highly similar to uniprot|P40970 Saccharomyces cerevisiae YDR062W LCB2 Component of serine palmitoyltransferase responsible along with Lcb1p for the first committed step in sphingolipid synthesis which is the condensation of serine with palmitoyl-CoA to form 3- ketosphinganine |
| ERGO0B02486p | Syntenic homolog of Saccharomyces cerevisiae YDR232W (HEM1) |
| ERGO0B08624p | Syntenic homolog of Saccharomyces cerevisiae YMR296C (LCB1) |
| ERGO0G11220p | Syntenic homolog of Saccharomyces cerevisiae YDR062W (LCB2) |
| DEHA2B05478p | similar to uniprot|P09950 Saccharomyces cerevisiae YDR232w HEM1 5-aminolevulinate synthase |
| DEHA2E02134p | similar to uniprot|P25045 Saccharomyces cerevisiae YMR296C LCB1 Component of serine palmitoyltransferase responsible along with Lcb2p for the first committed step in sphingolipid synthesis which is the condensation of serine with palmitoyl-CoA to form 3-ketosphinganine |
| DEHA2F24926p | similar to uniprot|Q9UVB9 Pichia ciferrii LCB2 Serine palmitoyl Co-A transferase subunit 2 |
| YALI0C03179p | similar to uniprot|Q96VQ7 Emericella nidulans Serine palmitoyl CoA transferase subunit LCBA |
| YALI0C06083p | similar to uniprot|Q9Y8A4 Aspergillus oryzae 5- aminolevulinic acid synthase (HEM1p homologue) |
| YALI0E17545p | weakly similar to uniprot|P09950 Saccharomyces cerevisiae YDR232w HEM1 5-aminolevulinate synthase |
| YALI0F15345p | similar to uniprot|P40970 Saccharomyces cerevisiae YDR062w LCB2 serine C-palmitoyltransferase subunit |
Gene Ontology terms 
| GO:0045449 | regulation of transcription |
| GO:0030170 | pyridoxal phosphate binding |
| GO:0030148 | sphingolipid biosynthetic process |
| GO:0017059 | serine C-palmitoyltransferase complex |
| GO:0016769 | transferase activity, transferring nitrogenous groups |
| GO:0009058 | biosynthetic process |
| GO:0006783 | heme biosynthetic process |
| GO:0005792 | microsome |
| GO:0005759 | mitochondrial matrix |
| GO:0004758 | serine C-palmitoyltransferase activity |
| GO:0003870 | 5-aminolevulinate synthase activity |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://www.genolevures.org/fam/GL3C0100