GL3C0069
| Family | GL3C0069, 44 members | |
| Phyletic pattern | sczltkgd-py | |
| Phylogen. profile | 4 4 4 4 4 4 4 4 0 8 4 | |
| Proteins | SACE0C01144p SACE0I01870p SACE0N06446p SACE0O06864p CAGL0G02585p CAGL0G02673p CAGL0H03795p CAGL0I07227p ZYRO0A01914p ZYRO0D02838p ZYRO0D11220p ZYRO0E04796p SAKL0D08690p SAKL0E07656p SAKL0E07876p SAKL0G03520p KLTH0F15048p KLTH0G10186p KLTH0G10384p KLTH0H12188p KLLA0D04906p KLLA0E03125p KLLA0E08339p KLLA0F04103p ERGO0A04114p ERGO0D04114p ERGO0D04334p ERGO0F08822p DEHA2C10758p DEHA2C16852p DEHA2G05786p DEHA2G10978p PISO0C08670p PISO0D08737p PISO0E08122p PISO0F09465p PISO0G11798p PISO0H11799p PISO0K22252p PISO0L22253p YALI0C00407p YALI0D06303p YALI0D10593p YALI0E05137p |
Proteins in GL3C0069 
| SACE0C01144p | *GO_function: 3-isopropylmalate dehydrogenase activity [PMID 3071718] [PMID 6297759]; magnesium ion binding; metal ion binding; NAD or NADH binding; oxidoreductase activity; oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor; |
| SACE0I01870p | *GO_function: homoisocitrate dehydrogenase activity [PMID 17223711]; magnesium ion binding; metal ion binding; NAD or NADH binding; oxidoreductase activity; oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor; |
| SACE0N06446p | |
| SACE0O06864p | |
| CAGL0G02585p | highly similar to uniprot|P40495 Saccharomyces cerevisiae YIL094c LYS12 homo-isocitrate dehydrogenase; SubName: Full=Strain CBS138 chromosome G complete sequence; |
| CAGL0G02673p | highly similar to uniprot|P28834 Saccharomyces cerevisiae YNL037c IDH1 or uniprot|P28241 Saccharomyces cerevisiae YOR136w IDH2; SubName: Full=Strain CBS138 chromosome G complete sequence; |
| CAGL0H03795p | |
| CAGL0I07227p | highly similar to uniprot|P28241 Saccharomyces cerevisiae YOR136w IDH2 isocitrate dehydrogenase; SubName: Full=Strain CBS138 chromosome I complete sequence; |
| ZYRO0A01914p | highly similar to uniprot|P40495 Saccharomyces cerevisiae YIL094C LYS12 Homo-isocitrate dehydrogenase an NAD-linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine in which homo- isocitrate is oxidatively decarboxylated to alpha- ketoadipate; SubName: Full=ZYRO0A01914p; |
| ZYRO0D02838p | similar to uniprot|P28834 Saccharomyces cerevisiae YNL037C IDH1 Subunit of mitochondrial NAD( )-dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; SubName: Full=ZYRO0D02838p; |
| ZYRO0D11220p | highly similar to uniprot|P28241 Saccharomyces cerevisiae YOR136W IDH2 Subunit of mitochondrial NAD( )- dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; SubName: Full=ZYRO0D11220p; |
| ZYRO0E04796p | uniprot|Q96WI0 Zygosaccharomyces rouxii LEU2 3- isopropylmalate dehydrogenase; RecName: Full=3-isopropylmalate dehydrogenase; Short=3-IPM-DH; Short=IMDH; EC=1.1.1.85; AltName: Full=Beta-IPM dehydrogenase; |
| SAKL0D08690p | |
| SAKL0E07656p | highly similar to uniprot|P40495 Saccharomyces cerevisiae YIL094C LYS12 Homo-isocitrate dehydrogenase, an NAD-linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine, in which homo- isocitrate is oxidatively decarboxylated to alpha- ketoadipate; |
| SAKL0E07876p | highly similar to uniprot|P28834 Saccharomyces cerevisiae YNL037C IDH1 Subunit of mitochondrial NAD(+)- dependent isocitrate dehydrogenase, which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; |
| SAKL0G03520p | highly similar to uniprot|P28241 Saccharomyces cerevisiae YOR136W IDH2 Subunit of mitochondrial NAD(+)- dependent isocitrate dehydrogenase, which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; |
| KLTH0F15048p | highly similar to uniprot|P28241 Saccharomyces cerevisiae YOR136W IDH2 Subunit of mitochondrial NAD( )- dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; SubName: Full=KLTH0F15048p; |
| KLTH0G10186p | highly similar to uniprot|P28834 Saccharomyces cerevisiae YNL037C IDH1 Subunit of mitochondrial NAD( )- dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; SubName: Full=KLTH0G10186p; |
| KLTH0G10384p | highly similar to uniprot|P40495 Saccharomyces cerevisiae YIL094C LYS12 Homo-isocitrate dehydrogenase an NAD-linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine in which homo- isocitrate is oxidatively decarboxylated to alpha- ketoadipate; SubName: Full=KLTH0G10384p; |
| KLTH0H12188p | highly similar to uniprot|P04173 Saccharomyces cerevisiae YCL018W LEU2 Beta-isopropylmalate dehydrogenase catalyzes the third step in the leucine biosynthesis pathway; RecName: Full=3-isopropylmalate dehydrogenase; EC=1.1.1.85; |
| KLLA0D04906p | highly similar to uniprot|P04173 Saccharomyces cerevisiae YCL018W LEU2 Beta-isopropylmalate dehydrogenase catalyzes the third step in the leucine biosynthesis pathway; RecName: Full=3-isopropylmalate dehydrogenase; Short=3-IPM-DH; Short=IMDH; EC=1.1.1.85; AltName: Full=Beta-IPM dehydrogenase; |
| KLLA0E03125p | highly similar to uniprot|P28241 Saccharomyces cerevisiae YOR136W IDH2 Subunit of mitochondrial NAD( )- dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha-ketoglutarate in the TCA cycle; |
| KLLA0E08339p | highly similar to uniprot|P40495 Saccharomyces cerevisiae YIL094C LYS12 Homo-isocitrate dehydrogenase an NAD-linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine in which homo- isocitrate is oxidatively decarboxylated to alpha- ketoadipate; SubName: Full=KLLA0E08339p; |
| KLLA0F04103p | uniprot|O94229 Kluyveromyces lactis KLLA0F04103g IDH1 Isocitrate dehydrogenase subunit 1; RecName: Full=Isocitrate dehydrogenase [NAD] subunit 1, mitochondrial; EC=1.1.1.41; AltName: Full=Isocitric dehydrogenase; AltName: Full=NAD(+)-specific ICDH; Flags: Precursor; |
| ERGO0A04114p | AGOS_AAL012C, Syntenic homolog of Saccharomyces cerevisiae YCL018W (LEU2) |
| ERGO0D04114p | AGOS_ADL223W, Syntenic homolog of Saccharomyces cerevisiae YNL037C (IDH1) |
| ERGO0D04334p | AGOS_ADL214C, Syntenic homolog of Saccharomyces cerevisiae YIL094C (LYS12) |
| ERGO0F08822p | AGOS_AFR137C, Syntenic homolog of Saccharomyces cerevisiae YOR136W (IDH2) |
| DEHA2C10758p | highly similar to uniprot|P28834 Saccharomyces cerevisiae YNL037C IDH1 Subunit of mitochondrial NAD( )- dependent isocitrate dehydrogenase; SubName: Full=DEHA2C10758p; |
| DEHA2C16852p | similar to uniprot|P40495 Saccharomyces cerevisiae YIL094c LYS12 homo-isocitrate dehydrogenase; SubName: Full=DEHA2C16852p; |
| DEHA2G05786p | similar to uniprot|P28241 Saccharomyces cerevisiae YOR136W IDH2 Subunit of mitochondrial NAD(+)-dependent isocitrate dehydrogenase; SubName: Full=DEHA2G05786p; |
| DEHA2G10978p | similar to uniprot|P04173 Saccharomyces cerevisiae YCL018W LEU2 Beta-isopropylmalate dehydrogenase; RecName: Full=3-isopropylmalate dehydrogenase; Short=3-IPM-DH; Short=IMDH; EC=1.1.1.85; AltName: Full=Beta-IPM dehydrogenase; |
| PISO0C08670p | similar to uniprot|P28241 Saccharomyces cerevisiae SACE0O06864g IDH2_YEAST IDH2 YOR136W Subunit of mitochondrial NAD()-dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha- ketoglutarate in the TCA cycle; |
| PISO0D08737p | similar to uniprot|P28241 Saccharomyces cerevisiae SACE0O06864g IDH2_YEAST IDH2 YOR136W Subunit of mitochondrial NAD()-dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha- ketoglutarate in the TCA cycle; |
| PISO0E08122p | |
| PISO0F09465p | |
| PISO0G11798p | similar to uniprot|P28834 Saccharomyces cerevisiae SACE0N06446g IDH1_YEAST IDH1 YNL037C Subunit of mitochondrial NAD()-dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha- ketoglutarate in the TCA cycle; |
| PISO0H11799p | similar to uniprot|P28834 Saccharomyces cerevisiae SACE0N06446g IDH1_YEAST IDH1 YNL037C Subunit of mitochondrial NAD()-dependent isocitrate dehydrogenase which catalyzes the oxidation of isocitrate to alpha- ketoglutarate in the TCA cycle; |
| PISO0K22252p | similar to uniprot|P40495 Saccharomyces cerevisiae SACE0I01870g LYS12_YEAST LYS10 LYS11 LYS12 YIL094C Homo- isocitrate dehydrogenase an NAD- linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine in which homo-isocitrate is oxidatively decarboxylated to alpha-ketoadipate; |
| PISO0L22253p | similar to uniprot|P40495 Saccharomyces cerevisiae SACE0I01870g LYS12_YEAST LYS10 LYS11 LYS12 YIL094C Homo- isocitrate dehydrogenase an NAD- linked mitochondrial enzyme required for the fourth step in the biosynthesis of lysine in which homo-isocitrate is oxidatively decarboxylated to alpha-ketoadipate; |
| YALI0C00407p | uniprot|P18120 Yarrowia lipolytica beta-isopropyl- malate dehydrogenase; RecName: Full=3-isopropylmalate dehydrogenase; Short=3-IPM-DH; Short=IMDH; EC=1.1.1.85; AltName: Full=Beta-IPM dehydrogenase; |
| YALI0D06303p | highly similar to uniprot|P28241 Saccharomyces cerevisiae YOR136w IDH2 isocitrate dehydrogenase; SubName: Full=YALI0D06303p; |
| YALI0D10593p | similar to uniprot|P40495 Saccharomyces cerevisiae YIL094c LYS12 homo-isocitrate dehydrogenase; SubName: Full=YALI0D10593p; |
| YALI0E05137p | similar to uniprot|P28834 Saccharomyces cerevisiae YNL037c IDH1 isocitrate dehydrogenase (NAD+) subunit 1 mitochondrial; SubName: Full=YALI0E05137p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3C0069/