GL3C0060
| Family | GL3C0060, 46 members | |
| Phyletic pattern | sczltkgd-py | |
| Phylogen. profile | 4 4 4 4 4 4 4 4 0 8 6 | |
| Proteins | SACE0K00440p SACE0L11945p SACE0M10274p SACE0P00352p CAGL0A01133p CAGL0E00385p CAGL0K00363p CAGL0M13739p ZYRO0D07106p ZYRO0F00396p ZYRO0F17050p ZYRO0G02244p SAKL0A10208p SAKL0C02244p SAKL0E00748p SAKL0H00968p KLTH0B01100p KLTH0B09482p KLTH0C11616p KLTH0F02024p KLLA0A10131p KLLA0B14256p KLLA0C01991p KLLA0D00748p ERGO0C05280p ERGO0F15840p ERGO0F21802p ERGO0G00880p DEHA2B03894p DEHA2B07172p DEHA2E23760p DEHA2F17226p PISO0A08030p PISO0B08097p PISO0I06388p PISO0J08193p PISO0M08064p PISO0M12134p PISO0N08219p PISO0N12443p YALI0A11473p YALI0B12188p YALI0E00880p YALI0E05973p YALI0E08030p YALI0F20174p |
Proteins in GL3C0060 
| SACE0K00440p | YKL209C STE6, Plasma membrane ATP-binding cassette (ABC) transporter required for the export of a-factor, catalyzes ATP hydrolysis coupled to a-factor transport; contains 12 transmembrane domains and two ATP binding domains; expressed only in MATa cells |
| SACE0L11945p | *GO_function: ATP binding; ATPase activity [PMID 12746444]; ATPase activity, coupled to transmembrane movement of substances; nucleoside-triphosphatase activity; nucleotide binding; oligopeptide-transporting ATPase activity [PMID 11251115]; |
| SACE0M10274p | *GO_function: ATP binding; ATPase activity [PMID 16754360]; ATPase activity, coupled to transmembrane movement of substances [PMID 7828591]; nucleoside- triphosphatase activity; nucleotide binding; |
| SACE0P00352p | YPL270W MDL2, Mitochondrial inner membrane half- type ATP- binding cassette (ABC) transporter, required for respiratory growth at high temperature; similar to human TAP1 and TAP2 implicated in bare lymphocyte syndrome and Wegener-like granulomatosis;Mitochondrial inner membrane half-type ATP-binding cassette (ABC) transporter, required for respiratory growth at high temperature; similar to human TAP1 and TAP2 implicated in bare lymphocyte syndrome and Wegener-like granulomatosis |
| CAGL0A01133p | similar to uniprot|P33311 Saccharomyces cerevisiae YPL270w MDL2; SubName: Full=Similar to uniprot|P33311 Saccharomyces cerevisiae YPL270w MDL2; |
| CAGL0E00385p | similar to uniprot|P33310 Saccharomyces cerevisiae YLR188w MDL1 or uniprot|P33311 Saccharomyces cerevisiae YPL270w MDL2; SubName: Full=Strain CBS138 chromosome E complete sequence; |
| CAGL0K00363p | similar to uniprot|P12866 Saccharomyces cerevisiae YKL209c STE6; SubName: Full=Similar to uniprot|P12866 Saccharomyces cerevisiae YKL209c STE6; |
| CAGL0M13739p | similar to uniprot|P40416 Saccharomyces cerevisiae YMR301c ATM1; RecName: Full=Iron-sulfur clusters transporter ATM1, mitochondrial; Flags: Precursor; |
| ZYRO0D07106p | similar to uniprot|P40416 Saccharomyces cerevisiae YMR301C ATM1 Mitochondrial inner membrane transporter exports mitochondrially synthesized precursors of iron- sulfur (Fe/S) clusters to the cytosol member of the ATP- binding cassette (ABC) transporter family; SubName: Full=ZYRO0D07106p; |
| ZYRO0F00396p | similar to uniprot|P33311 Saccharomyces cerevisiae YPL270W MDL2 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane; SubName: Full=ZYRO0F00396p; |
| ZYRO0F17050p | similar to uniprot|P33310 Saccharomyces cerevisiae YLR188W MDL1 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane mediates export of peptides generated upon proteolysis of mitochondrial proteins plays a role in the regulation of cellular resistance to oxidative stress; SubName: Full=ZYRO0F17050p; |
| ZYRO0G02244p | similar to uniprot|P12866 Saccharomyces cerevisiae YKL209C STE6 ATP-binding cassette (ABC) transporter required for the export of a-factor catalyzes ATP hydrolysis coupled to a-factor transport contains 12 transmembrane domains and two ATP binding domains expressed only in MATa cells; SubName: Full=ZYRO0G02244p; |
| SAKL0A10208p | |
| SAKL0C02244p | |
| SAKL0E00748p | |
| SAKL0H00968p | |
| KLTH0B01100p | similar to uniprot|P12866 Saccharomyces cerevisiae YKL209C STE6 ATP-binding cassette (ABC) transporter required for the export of a-factor catalyzes ATP hydrolysis coupled to a-factor transport contains 12 transmembrane domains and two ATP binding domains expressed only in MATa cells; SubName: Full=KLTH0B01100p; |
| KLTH0B09482p | similar to uniprot|P40416 Saccharomyces cerevisiae YMR301C ATM1 Mitochondrial inner membrane transporter exports mitochondrially synthesized precursors of iron- sulfur (Fe/S) clusters to the cytosol member of the ATP- binding cassette (ABC) transporter family; SubName: Full=KLTH0B09482p; |
| KLTH0C11616p | similar to uniprot|P33311 Saccharomyces cerevisiae YPL270W MDL2 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane; SubName: Full=KLTH0C11616p; |
| KLTH0F02024p | similar to uniprot|P33310 Saccharomyces cerevisiae YLR188W MDL1 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane mediates export of peptides generated upon proteolysis of mitochondrial proteins plays a role in the regulation of cellular resistance to oxidative stress; SubName: Full=KLTH0F02024p; |
| KLLA0A10131p | similar to uniprot|P40416 Saccharomyces cerevisiae YMR301C ATM1 Mitochondrial inner membrane transporter exports mitochondrially synthesized precursors of iron- sulfur (Fe/S) clusters to the cytosol member of the ATP- binding cassette (ABC) transporter family; RecName: Full=Iron-sulfur clusters transporter ATM1, mitochondrial; Flags: Precursor; |
| KLLA0B14256p | similar to uniprot|P12866 Saccharomyces cerevisiae YKL209C STE6 ATP-binding cassette (ABC) transporter required for the export of a-factor catalyzes ATP hydrolysis coupled to a-factor transport contains 12 transmembrane domains and two ATP binding domains expressed only in MATa cells; SubName: Full=KLLA0B14256p; |
| KLLA0C01991p | similar to uniprot|P33310 Saccharomyces cerevisiae YLR188W MDL1 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane mediates export of peptides generated upon proteolysis of mitochondrial proteins plays a role in the regulation of cellular resistance to oxidative stress; SubName: Full=KLLA0C01991p; |
| KLLA0D00748p | similar to uniprot|P33311 Saccharomyces cerevisiae YPL270W MDL2 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane; SubName: Full=KLLA0D00748p; |
| ERGO0C05280p | AGOS_ACR022W, Syntenic homolog of Saccharomyces cerevisiae YPL270W (MDL2) |
| ERGO0F15840p | AGOS_AFR432W, Syntenic homolog of Saccharomyces cerevisiae YKL209C (STE6) |
| ERGO0F21802p | AGOS_AFR683C, Syntenic homolog of Saccharomyces cerevisiae YLR188W (MDL1) |
| ERGO0G00880p | AGOS_AGL335W, Syntenic homolog of Saccharomyces cerevisiae YMR301C (ATM1) |
| DEHA2B03894p | similar to uniprot|P40416 Saccharomyces cerevisiae YMR301C ATM1 mitochondrial inner membrane transporter; RecName: Full=Iron-sulfur clusters transporter ATM1, mitochondrial; Flags: Precursor; |
| DEHA2B07172p | weakly similar to uniprot|P33311 Saccharomyces cerevisiae YPL270W MDL2 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane; SubName: Full=DEHA2B07172p; |
| DEHA2E23760p | similar to uniprot|P33310 Saccharomyces cerevisiae YLR188W MDL1 Half-type ATP-binding cassette (ABC) transporter of the inner mitochondrial membrane; SubName: Full=DEHA2E23760p; |
| DEHA2F17226p | similar to uniprot|P12866 Saccharomyces cerevisiae YKL209C STE6 ATP-binding cassette (ABC) transporter required for the export of a-factor; SubName: Full=DEHA2F17226p; |
| PISO0A08030p | |
| PISO0B08097p | |
| PISO0I06388p | |
| PISO0J08193p | |
| PISO0M08064p | |
| PISO0M12134p | |
| PISO0N08219p | |
| PISO0N12443p | |
| YALI0A11473p | weakly similar to uniprot|P12866 Saccharomyces cerevisiae YKL209c STE6 ATP-binding cassette transporter protein; SubName: Full=YALI0A11473p; |
| YALI0B12188p | weakly similar to uniprot|P12866 Saccharomyces cerevisiae YKL209c STE6 ATP-binding cassette transporter protein; SubName: Full=YALI0B12188p; |
| YALI0E00880p | similar to uniprot|O43129 Aspergillus fumigatus MDR2 Multidrug resistance protein 2 possible transmembrane segment; SubName: Full=YALI0E00880p; |
| YALI0E05973p | similar to uniprot|P12866 Saccharomyces cerevisiae YKL209c STE6 ATP-binding cassette transporter protein; SubName: Full=YALI0E05973p; |
| YALI0E08030p | similar to uniprot|P40416 Saccharomyces cerevisiae YMR301c ATM1 ATP-binding cassette transporter protein mitochondrial; RecName: Full=Iron-sulfur clusters transporter ATM1, mitochondrial; Flags: Precursor; |
| YALI0F20174p | similar to uniprot|Q9Y8G1 Emericella nidulans Multidrug resistance protein MDR (ABC-transporter); SubName: Full=YALI0F20174p; |
Legend and notes 
Type of family, see Definitions for more information.
| GL3R* | Robust families |
| GL3C* | Consensus families |
| GL3M* | Multiple choice families (resolved arbitrarily in favor of smaller groups) |
| GL3U* | Unique element families (singletons) |
Phyletic pattern
This pattern is an ordered chain of letters indicating which species are involved in the family. A letter indicates that the species is present, a dash in place of the letter shows that the species is absent.
| Letter | Species |
|---|---|
| s | Saccharomyces cerevisiae |
| c | Candida glabrata |
| z | Zygosaccharomyces rouxii |
| l | Saccharomyces kluyveri |
| t | Kluyveromyces thermotolerans |
| k | Kluyveromyces lactis var. lactis |
| g | Eremothecium gossypii |
| d | Debaryomyces hansenii var. hansenii |
| y | Yarrowia lipolytica |
Phylogenetic profile
This profile is an ordered chain of numbers indicating how many proteins of each species are present in the family. The order of the numbers is the same as the order in the phyletic pattern (see above).
Family relations
Click on a node of the image to go to the page of the corresponding gene. The weight of an edge between two genes is the percent amino-acid identity in a Needleman Wunch global alignment between the translation products of the two genes. The graph shown is the subgraph induces by edges with weight ≥ 20%.
Data
Colored multiple sequence alignments are computed using TCoffee.
Home
URL: http://192.168.122.177/fam/GL3C0060/