YALI0A18568p_blastp.html
BLASTP 2.2.18 [Mar-02-2008]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Reference for compositional score matrix adjustment: Altschul, Stephen F.,
John C. Wootton, E. Michael Gertz, Richa Agarwala, Aleksandr Morgulis,
Alejandro A. Schaffer, and Yi-Kuo Yu (2005) "Protein database searches
using compositionally adjusted substitution matrices", FEBS J. 272:5101-5109.
Query= YALI0A18568p (infer) YPL064c CWC27 putative peptidyl-prolyl
cis- trans isomerase : weakly similar to uniprot|Q02770 Saccharomyces
cerevisiae [Yarrowia lipolytica CLIB122]
(356 letters)
Database: UniProtSPTR-2008-09-12
6,610,332 sequences; 2,152,114,156 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
sp|Q6CGK4|CWC27_YARLI Peptidyl-prolyl isomerase CWC27 OS=Yarrowi... 733 0.0
tr|A7RQN6|A7RQN6_NEMVE Peptidyl-prolyl cis-trans isomerase (Frag... 115 7e-24
tr|Q2GPD4|Q2GPD4_CHAGB Peptidyl-prolyl cis-trans isomerase OS=Ch... 114 8e-24
tr|Q7QJW9|Q7QJW9_ANOGA Peptidyl-prolyl cis-trans isomerase OS=An... 113 2e-23
tr|Q0JLQ1|Q0JLQ1_ORYSJ Peptidyl-prolyl cis-trans isomerase OS=Or... 113 2e-23
tr|A2WRT5|A2WRT5_ORYSI Peptidyl-prolyl cis-trans isomerase OS=Or... 113 2e-23
tr|A7E9S6|A7E9S6_SCLS1 Peptidyl-prolyl cis-trans isomerase OS=Sc... 112 3e-23
tr|Q1HQK4|Q1HQK4_AEDAE Peptidyl-prolyl cis-trans isomerase OS=Ae... 112 3e-23
tr|Q16WA4|Q16WA4_AEDAE Peptidyl-prolyl cis-trans isomerase OS=Ae... 112 3e-23
tr|B2VVW2|B2VVW2_PYRTR Peptidyl-prolyl isomerase CWC27 OS=Pyreno... 112 3e-23
tr|Q5ZB85|Q5ZB85_ORYSJ Peptidyl-prolyl cis-trans isomerase OS=Or... 112 4e-23
sp|Q6UX04|SDC10_HUMAN Peptidyl-prolyl cis-trans isomerase SDCCAG... 112 5e-23
sp|Q4IPB3|CWC27_GIBZE Peptidyl-prolyl isomerase CWC27 OS=Gibbere... 112 6e-23
sp|P0C1J2|CWC27_RHIOR Peptidyl-prolyl isomerase cwc27 OS=Rhizopu... 111 9e-23
sp|Q5R7W3|SDC10_PONAB Peptidyl-prolyl cis-trans isomerase SDCCAG... 110 2e-22
tr|A6RQU9|A6RQU9_BOTFB Peptidyl-prolyl cis-trans isomerase OS=Bo... 110 2e-22
sp|Q4R713|SDC10_MACFA Peptidyl-prolyl cis-trans isomerase SDCCAG... 109 2e-22
tr|B0WNQ2|B0WNQ2_CULQU Peptidyl-prolyl cis-trans isomerase OS=Cu... 109 3e-22
tr|Q6Q152|Q6Q152_ARATH Peptidyl-prolyl cis-trans isomerase OS=Ar... 108 4e-22
tr|A4R7I1|A4R7I1_MAGGR Peptidyl-prolyl cis-trans isomerase OS=Ma... 108 4e-22
tr|Q29DY0|Q29DY0_DROPS Peptidyl-prolyl cis-trans isomerase (Frag... 108 5e-22
tr|B2B0W7|B2B0W7_PODAN Predicted CDS Pa_3_7560 OS=Podospora anse... 108 6e-22
tr|Q0TYV1|Q0TYV1_PHANO Peptidyl-prolyl cis-trans isomerase OS=Ph... 108 8e-22
tr|O82646|O82646_ARATH Peptidyl-prolyl cis-trans isomerase OS=Ar... 107 9e-22
tr|B3S110|B3S110_9METZ Putative uncharacterized protein OS=Trich... 107 1e-21
sp|Q6GLX7|SDC10_XENLA Peptidyl-prolyl cis-trans isomerase SDCCAG... 106 3e-21
tr|B3NH08|B3NH08_DROER GG15530 OS=Drosophila erecta GN=Dere\GG15... 106 3e-21
sp|Q7SBX8|CWC27_NEUCR Peptidyl-prolyl isomerase cwc-27 OS=Neuros... 106 3e-21
sp|O42941|CYP7_SCHPO Peptidylprolyl isomerase cyp7 OS=Schizosacc... 105 4e-21
tr|Q9VTN7|Q9VTN7_DROME Peptidyl-prolyl cis-trans isomerase OS=Dr... 105 4e-21
sp|Q5KAB3|CWC27_CRYNE Peptidyl-prolyl isomerase CWC27 OS=Cryptoc... 105 5e-21
tr|B3M4C7|B3M4C7_DROAN GF25290 OS=Drosophila ananassae GN=Dana\G... 104 1e-20
tr|B0JYT7|B0JYT7_XENTR Peptidyl-prolyl cis-trans isomerase (Frag... 104 1e-20
sp|Q17QX9|SDC10_BOVIN Peptidyl-prolyl cis-trans isomerase SDCCAG... 103 1e-20
tr|A7P4N5|A7P4N5_VITVI Peptidyl-prolyl cis-trans isomerase OS=Vi... 103 2e-20
sp|Q5XIB2|SDC10_RAT Peptidyl-prolyl cis-trans isomerase SDCCAG10... 103 2e-20
tr|A9T5X8|A9T5X8_PHYPA Peptidyl-prolyl cis-trans isomerase OS=Ph... 103 2e-20
sp|Q3TKY6|SDC10_MOUSE Peptidyl-prolyl cis-trans isomerase SDCCAG... 103 3e-20
tr|Q0WU97|Q0WU97_ARATH Peptidyl-prolyl cis-trans isomerase OS=Ar... 102 3e-20
tr|A0BH25|A0BH25_PARTE Peptidyl-prolyl cis-trans isomerase OS=Pa... 102 3e-20
sp|Q7ZW86|SDC10_DANRE Peptidyl-prolyl cis-trans isomerase SDCCAG... 101 7e-20
tr|Q00VG9|Q00VG9_OSTTA Peptidyl-prolyl cis-trans isomerase OS=Os... 100 1e-19
tr|A6R5J6|A6R5J6_AJECN Peptidyl-prolyl cis-trans isomerase OS=Aj... 100 1e-19
sp|Q6BWH6|CWC27_DEBHA Peptidyl-prolyl isomerase CWC27 OS=Debaryo... 100 3e-19
tr|A3LTY1|A3LTY1_PICST Peptidyl-prolyl cis-trans isomerase OS=Pi... 99 4e-19
sp|Q5AUG9|CWC27_EMENI Peptidyl-prolyl isomerase cwc27 OS=Emerice... 97 1e-18
tr|A8J9P9|A8J9P9_CHLRE Peptidyl-prolyl cis-trans isomerase, cycl... 97 1e-18
tr|Q1DTG7|Q1DTG7_COCIM Peptidyl-prolyl cis-trans isomerase OS=Co... 97 2e-18
tr|Q2UJ74|Q2UJ74_ASPOR Peptidyl-prolyl cis-trans isomerase OS=As... 96 5e-18
tr|A8QCE0|A8QCE0_MALGO Peptidyl-prolyl cis-trans isomerase OS=Ma... 95 9e-18
tr|Q8IA80|Q8IA80_ONCVO Peptidyl-prolyl cis-trans isomerase OS=On... 95 9e-18
tr|Q9XXI7|Q9XXI7_CAEEL Peptidyl-prolyl cis-trans isomerase OS=Ca... 94 2e-17
tr|A8XZ63|A8XZ63_CAEBR Peptidyl-prolyl cis-trans isomerase OS=Ca... 93 3e-17
tr|A4S726|A4S726_OSTLU Peptidyl-prolyl cis-trans isomerase (Frag... 93 3e-17
tr|A1D0C6|A1D0C6_NEOFI Peptidyl-prolyl cis-trans isomerase OS=Ne... 91 1e-16
tr|B0Y200|B0Y200_ASPFC Peptidyl-prolyl cis-trans isomerase OS=As... 91 1e-16
sp|Q4WE62|CWC27_ASPFU Peptidyl-prolyl isomerase cwc27 OS=Aspergi... 91 1e-16
tr|Q7KFC0|Q7KFC0_CAEEL Peptidyl-prolyl cis-trans isomerase OS=Ca... 90 3e-16
tr|A2R6Z6|A2R6Z6_ASPNG Peptidyl-prolyl cis-trans isomerase OS=As... 90 3e-16
tr|A8PKM1|A8PKM1_BRUMA Peptidyl-prolyl cis-trans isomerase OS=Br... 89 4e-16
tr|A9UTI0|A9UTI0_MONBE Peptidyl-prolyl cis-trans isomerase OS=Mo... 89 4e-16
sp|Q4P7H2|CWC27_USTMA Peptidyl-prolyl isomerase CWC27 OS=Ustilag... 89 6e-16
tr|B3LAE7|B3LAE7_PLAKH Cyclophilin, putative OS=Plasmodium knowl... 88 7e-16
tr|Q55G43|Q55G43_DICDI Peptidyl-prolyl cis-trans isomerase OS=Di... 88 1e-15
tr|Q4UEV2|Q4UEV2_THEAN Peptidyl-prolyl cis-trans isomerase OS=Th... 88 1e-15
tr|A1C5G2|A1C5G2_ASPCL Peptidyl-prolyl cis-trans isomerase OS=As... 87 2e-15
tr|Q4N4P2|Q4N4P2_THEPA Peptidyl-prolyl cis-trans isomerase OS=Th... 87 2e-15
tr|Q4Y0L5|Q4Y0L5_PLACH Peptidyl-prolyl cis-trans isomerase (Frag... 85 7e-15
tr|Q8ILM0|Q8ILM0_PLAF7 Peptidyl-prolyl cis-trans isomerase OS=Pl... 84 1e-14
tr|A5K105|A5K105_PLAVI Peptidyl-prolyl cis-trans isomerase OS=Pl... 82 4e-14
tr|Q5BXG5|Q5BXG5_SCHJA Peptidyl-prolyl cis-trans isomerase (Frag... 79 4e-13
tr|A7AUH3|A7AUH3_BABBO Peptidyl-prolyl cis-trans isomerase OS=Ba... 79 7e-13
sp|Q02770|CWC27_YEAST Peptidyl-prolyl isomerase CWC27 OS=Sacchar... 78 7e-13
tr|A6ZWI5|A6ZWI5_YEAS7 Complexed with cef1p OS=Saccharomyces cer... 78 1e-12
tr|B3LL05|B3LL05_YEAST Peptidyl-prolyl isomerase CWC27 OS=Saccha... 77 2e-12
tr|A5W049|A5W049_PSEP1 Peptidyl-prolyl cis-trans isomerase, cycl... 76 3e-12
tr|Q88EC5|Q88EC5_PSEPK Peptidyl-prolyl cis-trans isomerase OS=Ps... 76 4e-12
tr|Q0VQ95|Q0VQ95_ALCBS Peptidyl-prolyl cis-trans isomerase OS=Al... 73 3e-11
tr|B1XY33|B1XY33_LEPCP Peptidyl-prolyl cis-trans isomerase cyclo... 73 4e-11
tr|A6VQ80|A6VQ80_ACTSZ Peptidyl-prolyl cis-trans isomerase OS=Ac... 72 5e-11
tr|Q74ER6|Q74ER6_GEOSL Peptidyl-prolyl cis-trans isomerase, cycl... 72 5e-11
tr|Q6D2E2|Q6D2E2_ERWCT Peptidyl-prolyl cis-trans isomerase B OS=... 72 6e-11
tr|B0KS15|B0KS15_PSEPG Peptidyl-prolyl cis-trans isomerase cyclo... 72 6e-11
tr|Q7RTH6|Q7RTH6_PLAYO Peptidyl-prolyl cis-trans isomerase OS=Pl... 72 7e-11
tr|Q9PE16|Q9PE16_XYLFA Peptidyl-prolyl cis-trans isomerase OS=Xy... 72 8e-11
tr|O61300|O61300_DIRIM Peptidyl-prolyl cis-trans isomerase OS=Di... 71 1e-10
sp|Q6MWS8|PPIL3_NEUCR Peptidyl-prolyl cis-trans isomerase-like 3... 71 1e-10
tr|A4XRU3|A4XRU3_PSEMY Peptidyl-prolyl cis-trans isomerase, cycl... 70 2e-10
tr|A4SX60|A4SX60_POLSQ Peptidyl-prolyl cis-trans isomerase OS=Po... 70 3e-10
tr|Q3SH89|Q3SH89_THIDA Peptidyl-prolyl cis-trans isomerase OS=Th... 70 3e-10
tr|B0RU50|B0RU50_XANCB Peptidyl-prolyl cis-trans isomerase OS=Xa... 70 3e-10
tr|B3K2V7|B3K2V7_9DELT Peptidyl-prolyl cis-trans isomerase cyclo... 70 3e-10
tr|Q0YJ62|Q0YJ62_9DELT Peptidyl-prolyl cis-trans isomerase OS=Ge... 70 3e-10
tr|Q87E34|Q87E34_XYLFT Peptidyl-prolyl cis-trans isomerase OS=Xy... 70 3e-10
tr|B2I8M2|B2I8M2_XYLF2 Peptidylprolyl isomerase OS=Xylella fasti... 70 3e-10
tr|Q3RCG8|Q3RCG8_XYLFA Peptidyl-prolyl cis-trans isomerase OS=Xy... 70 3e-10
tr|B0U5Q2|B0U5Q2_XYLFM Peptidyl-prolyl cis-trans isomerase OS=Xy... 70 3e-10
tr|Q3R305|Q3R305_XYLFA Peptidyl-prolyl cis-trans isomerase OS=Xy... 70 3e-10
tr|A8I0M0|A8I0M0_CHLRE Peptidyl-prolyl cis-trans isomerase OS=Ch... 69 4e-10
tr|Q0I1Q2|Q0I1Q2_HAES1 Peptidylprolyl isomerase (Peptidyl-prolyl... 69 4e-10
tr|Q4QPG6|Q4QPG6_HAEI8 Peptidyl-prolyl cis-trans isomerase B OS=... 69 4e-10
tr|A1JNQ1|A1JNQ1_YERE8 Peptidyl-prolyl cis-trans isomerase OS=Ye... 69 4e-10
tr|A4VMY4|A4VMY4_PSEU5 Peptidyl-prolyl cis-trans isomerase OS=Ps... 69 4e-10
tr|B0DJV4|B0DJV4_LACBS Peptidyl-prolyl cis-trans isomerase (Frag... 69 4e-10
tr|B0UVH5|B0UVH5_HAES2 Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 4e-10
tr|O76964|O76964_ONCVO Peptidyl-prolyl cis-trans isomerase OS=On... 69 5e-10
sp|P44499|PPIB_HAEIN Peptidyl-prolyl cis-trans isomerase B OS=Ha... 69 5e-10
tr|Q3R1Z1|Q3R1Z1_XYLFA Peptidyl-prolyl cis-trans isomerase OS=Xy... 69 5e-10
tr|A6TF02|A6TF02_KLEP7 Peptidyl-prolyl cis-trans isomerase OS=Kl... 69 6e-10
tr|A5UB61|A5UB61_HAEIE Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 6e-10
tr|A4S7V3|A4S7V3_OSTLU Peptidyl-prolyl cis-trans isomerase OS=Os... 69 6e-10
tr|A4NTN6|A4NTN6_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|A4NKM2|A4NKM2_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|A4NC02|A4NC02_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|A4N3A8|A4N3A8_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|A5UFP4|A5UFP4_HAEIG Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|A7LQ54|A7LQ54_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|A4NH13|A4NH13_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 69 7e-10
tr|Q5E4F0|Q5E4F0_VIBF1 Peptidyl-prolyl cis-trans isomerase B (Ro... 69 7e-10
tr|A9ISY8|A9ISY8_VIBFI Peptidyl-prolyl cis-trans isomerase OS=Vi... 69 7e-10
tr|Q8PNP9|Q8PNP9_XANAC Peptidyl-prolyl cis-trans isomerase OS=Xa... 68 8e-10
tr|Q4URH1|Q4URH1_XANC8 Peptidyl-prolyl cis-trans isomerase OS=Xa... 68 9e-10
tr|Q8PC26|Q8PC26_XANCP Peptidyl-prolyl cis-trans isomerase OS=Xa... 68 9e-10
tr|Q3BWU9|Q3BWU9_XANC5 Peptidyl-prolyl cis-trans isomerase OS=Xa... 68 1e-09
tr|B1WG86|B1WG86_OLICA Peptidyl-prolyl cis-trans isomerase, cycl... 68 1e-09
tr|Q0UM52|Q0UM52_PHANO Peptidyl-prolyl cis-trans isomerase OS=Ph... 67 1e-09
tr|B3RNG3|B3RNG3_9METZ Putative uncharacterized protein (Fragmen... 67 1e-09
tr|Q65UY0|Q65UY0_MANSM Peptidyl-prolyl cis-trans isomerase OS=Ma... 67 1e-09
sp|Q59641|PPIA_PSEAE Peptidyl-prolyl cis-trans isomerase A OS=Ps... 67 1e-09
tr|A3KWQ0|A3KWQ0_PSEAE Peptidyl-prolyl cis-trans isomerase OS=Ps... 67 1e-09
tr|A3L6D5|A3L6D5_PSEAE Peptidyl-prolyl cis-trans isomerase OS=Ps... 67 1e-09
tr|A4MYV7|A4MYV7_HAEIN Peptidyl-prolyl cis-trans isomerase OS=Ha... 67 1e-09
tr|Q1I6R5|Q1I6R5_PSEE4 Peptidyl-prolyl cis-trans isomerase A (Ro... 67 1e-09
tr|A6V2J5|A6V2J5_PSEA7 Peptidyl-prolyl cis-trans isomerase OS=Ps... 67 2e-09
tr|Q02Q40|Q02Q40_PSEAB Peptidyl-prolyl cis-trans isomerase OS=Ps... 67 2e-09
tr|A9MT36|A9MT36_SALPB Peptidyl-prolyl cis-trans isomerase OS=Sa... 67 2e-09
sp|P20753|PPIA_SALTY Peptidyl-prolyl cis-trans isomerase A OS=Sa... 67 2e-09
tr|Q4ITV6|Q4ITV6_AZOVI Peptidylprolyl isomerase OS=Azotobacter v... 67 2e-09
tr|Q1Z5J4|Q1Z5J4_PHOPR Peptidyl-prolyl cis-trans isomerase OS=Ph... 67 2e-09
tr|Q2NV46|Q2NV46_SODGM Peptidyl-prolyl cis-trans isomerase OS=So... 67 2e-09
tr|Q39S34|Q39S34_GEOMG Peptidyl-prolyl cis-trans isomerase OS=Ge... 67 2e-09
tr|A5K4H5|A5K4H5_PLAVI Peptidyl-prolyl cis-trans isomerase OS=Pl... 67 2e-09
tr|Q57J01|Q57J01_SALCH Peptidyl-prolyl cis-trans isomerase OS=Sa... 67 2e-09
tr|Q5PLW3|Q5PLW3_SALPA Peptidyl-prolyl cis-trans isomerase OS=Sa... 67 2e-09
tr|Q8Z1Z7|Q8Z1Z7_SALTI Peptidyl-prolyl cis-trans isomerase OS=Sa... 67 2e-09
tr|A8AQR7|A8AQR7_CITK8 Peptidyl-prolyl cis-trans isomerase OS=Ci... 67 2e-09
tr|B1EQJ5|B1EQJ5_9ESCH Peptidyl-prolyl cis-trans isomerase A OS=... 67 3e-09
tr|A8PC52|A8PC52_BRUMA Peptidyl-prolyl cis-trans isomerase OS=Br... 67 3e-09
tr|O76824|O76824_BRUMA Peptidyl-prolyl cis-trans isomerase OS=Br... 66 3e-09
tr|Q2GPD2|Q2GPD2_CHAGB Peptidyl-prolyl cis-trans isomerase OS=Ch... 66 3e-09
tr|Q4YWZ4|Q4YWZ4_PLABE Peptidyl-prolyl cis-trans isomerase OS=Pl... 66 3e-09
tr|Q11IH5|Q11IH5_MESSB Peptidyl-prolyl cis-trans isomerase OS=Me... 66 3e-09
tr|A5G9Q7|A5G9Q7_GEOUR Peptidyl-prolyl cis-trans isomerase, cycl... 66 3e-09
tr|Q4XEL0|Q4XEL0_PLACH Peptidyl-prolyl cis-trans isomerase OS=Pl... 66 3e-09
tr|B3L4W6|B3L4W6_PLAKH Cyclophilin, putative OS=Plasmodium knowl... 66 4e-09
tr|B0HN78|B0HN78_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|A4TP64|A4TP64_YERPP Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|B0H1W6|B0H1W6_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|A9Z2R4|A9Z2R4_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|Q1CKY2|Q1CKY2_YERPN Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|B0HY18|B0HY18_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|A9R252|A9R252_YERPG Peptidyl-prolyl cis-trans isomerase OS=Ye... 66 4e-09
tr|Q66DL0|Q66DL0_YERPS Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|B0GC59|B0GC59_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|B0A3D9|B0A3D9_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|B1JHJ2|B1JHJ2_YERPY Peptidyl-prolyl cis-trans isomerase OS=Ye... 66 4e-09
tr|Q1C4U0|Q1C4U0_YERPA Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|B2K7N1|B2K7N1_YERPB Peptidyl-prolyl cis-trans isomerase cyclo... 66 4e-09
tr|B0GZA3|B0GZA3_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|A7FL47|A7FL47_YERP3 Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|Q7CJZ0|Q7CJZ0_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|A6BN60|A6BN60_YERPE Peptidyl-prolyl cis-trans isomerase B OS=... 66 4e-09
tr|Q5FSI5|Q5FSI5_GLUOX Peptidyl-prolyl cis-trans isomerase OS=Gl... 66 4e-09
tr|A5DEM6|A5DEM6_PICGU Putative uncharacterized protein OS=Pichi... 66 4e-09
tr|Q30T97|Q30T97_SULDN Peptidyl-prolyl cis-trans isomerase OS=Su... 66 4e-09
tr|Q4FLZ3|Q4FLZ3_PELUB Peptidyl-prolyl cis-trans isomerase OS=Pe... 66 4e-09
tr|Q0AA61|Q0AA61_ALHEH Peptidylprolyl isomerase OS=Alkalilimnico... 66 4e-09
tr|Q1ZNZ4|Q1ZNZ4_9VIBR Peptidyl-prolyl cis-trans isomerase OS=Vi... 66 4e-09
sp|Q4P555|PPIL2_USTMA Peptidyl-prolyl cis-trans isomerase-like 2... 66 4e-09
tr|Q2BZ78|Q2BZ78_9GAMM Peptidyl-prolyl cis-trans isomerase OS=Ph... 66 4e-09
tr|Q043J2|Q043J2_LACGA Peptidyl-prolyl cis-trans isomerase OS=La... 66 5e-09
tr|Q2NQJ7|Q2NQJ7_SODGM Peptidyl-prolyl cis-trans isomerase OS=So... 66 5e-09
tr|Q3SRN2|Q3SRN2_NITWN Peptidyl-prolyl cis-trans isomerase, cycl... 66 5e-09
tr|B3E5N9|B3E5N9_GEOLS Peptidyl-prolyl cis-trans isomerase cyclo... 65 6e-09
tr|A9MMF3|A9MMF3_SALAR Peptidyl-prolyl cis-trans isomerase OS=Sa... 65 6e-09
sp|P0C1I5|PPIL3_RHIOR Peptidyl-prolyl cis-trans isomerase-like 3... 65 6e-09
sp|Q4IPB8|PPIL3_GIBZE Peptidyl-prolyl cis-trans isomerase-like 3... 65 6e-09
tr|Q2IW35|Q2IW35_RHOP2 Peptidyl-prolyl cis-trans isomerase, cycl... 65 7e-09
tr|Q65UX9|Q65UX9_MANSM Peptidyl-prolyl cis-trans isomerase OS=Ma... 65 7e-09
tr|Q0YMA9|Q0YMA9_9DELT Peptidyl-prolyl cis-trans isomerase, cycl... 65 8e-09
tr|A3WZK8|A3WZK8_9BRAD Peptidyl-prolyl cis-trans isomerase OS=Ni... 65 8e-09
tr|B0KUU2|B0KUU2_PSEPG Peptidyl-prolyl cis-trans isomerase OS=Ps... 65 8e-09
tr|Q31VS5|Q31VS5_SHIBS Peptidyl-prolyl cis-trans isomerase OS=Sh... 65 8e-09
tr|Q6LT68|Q6LT68_PHOPR Peptidyl-prolyl cis-trans isomerase OS=Ph... 65 8e-09
tr|A5WDM4|A5WDM4_PSYWF Peptidyl-prolyl cis-trans isomerase OS=Ps... 65 8e-09
tr|Q9LPC7|Q9LPC7_ARATH Peptidyl-prolyl cis-trans isomerase OS=Ar... 65 8e-09
tr|B3A174|B3A174_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B2N919|B2N919_ECOLX Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|A1AGP7|A1AGP7_ECOK1 Peptidyl-prolyl cis-trans isomerase OS=Es... 65 8e-09
tr|B3AFP3|B3AFP3_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B2PGS4|B2PGS4_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B3HZF8|B3HZF8_ECOLX Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|A8A5H0|A8A5H0_ECOHS Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|Q3YWQ8|Q3YWQ8_SHISS Peptidyl-prolyl cis-trans isomerase OS=Sh... 65 8e-09
tr|Q0TC97|Q0TC97_ECOL5 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B3AW71|B3AW71_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B3BQR8|B3BQR8_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
sp|P0AFL3|PPIA_ECOLI Peptidyl-prolyl cis-trans isomerase A OS=Es... 65 8e-09
tr|B3BC87|B3BC87_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B1LHG3|B1LHG3_ECOSM Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B1X711|B1X711_ECODH Peptidyl-prolyl cis-trans isomerase A (Ro... 65 8e-09
tr|A7ZSN8|A7ZSN8_ECO24 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|Q1R5R9|Q1R5R9_ECOUT Peptidyl-prolyl cis-trans isomerase A (Ro... 65 8e-09
tr|B1IPA1|B1IPA1_ECOLC Peptidylprolyl isomerase OS=Escherichia c... 65 8e-09
tr|B2PBY1|B2PBY1_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B3HQP8|B3HQP8_ECOLX Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B2U3G8|B2U3G8_SHIB3 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
sp|P0AFL5|PPIA_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=Es... 65 8e-09
sp|P0AFL4|PPIA_ECOL6 Peptidyl-prolyl cis-trans isomerase A OS=Es... 65 8e-09
tr|B2NLI3|B2NLI3_ECO57 Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|B3IJA1|B3IJA1_ECOLX Peptidyl-prolyl cis-trans isomerase A OS=... 65 8e-09
tr|Q1UZ47|Q1UZ47_9RICK Peptidyl-prolyl cis-trans isomerase OS=Ca... 65 9e-09
tr|A6G9T2|A6G9T2_9DELT Peptidyl-prolyl cis-trans isomerase OS=Pl... 65 9e-09
tr|B2SMP7|B2SMP7_XANOP Peptidyl-prolyl cis-trans isomerase OS=Xa... 65 9e-09
tr|Q2P735|Q2P735_XANOM Peptidyl-prolyl cis-trans isomerase OS=Xa... 65 9e-09
tr|Q5H495|Q5H495_XANOR Peptidyl-prolyl cis-trans isomerase OS=Xa... 65 9e-09
tr|Q821A4|Q821A4_SHIFL Peptidyl-prolyl cis-trans isomerase OS=Sh... 65 9e-09
tr|Q0SZV3|Q0SZV3_SHIF8 Peptidyl-prolyl cis-trans isomerase OS=Sh... 65 9e-09
tr|Q137B1|Q137B1_RHOPS Peptidyl-prolyl cis-trans isomerase, cycl... 65 1e-08
tr|A9IVT3|A9IVT3_BART1 Peptidyl-prolyl cis-trans isomerase OS=Ba... 65 1e-08
tr|A8TH94|A8TH94_METVO Peptidyl-prolyl cis-trans isomerase cyclo... 65 1e-08
tr|Q1ZBP3|Q1ZBP3_9GAMM Peptidyl-prolyl cis-trans isomerase OS=Ps... 65 1e-08
tr|Q7MLR6|Q7MLR6_VIBVY Peptidyl-prolyl cis-trans isomerase OS=Vi... 65 1e-08
tr|Q6BSZ1|Q6BSZ1_DEBHA Peptidyl-prolyl cis-trans isomerase OS=De... 65 1e-08
tr|B3HHB1|B3HHB1_ECOLX Peptidyl-prolyl cis-trans isomerase A OS=... 65 1e-08
tr|A9NNI6|A9NNI6_PICSI Peptidyl-prolyl cis-trans isomerase OS=Pi... 65 1e-08
tr|A4BVR5|A4BVR5_9GAMM Peptidyl-prolyl cis-trans isomerase OS=Ni... 64 1e-08
tr|Q00UV8|Q00UV8_OSTTA Peptidyl-prolyl cis-trans isomerase OS=Os... 64 1e-08
tr|B1DMZ3|B1DMZ3_9RHOO Peptidyl-prolyl cis-trans isomerase OS=Th... 64 1e-08
tr|B2FQL7|B2FQL7_STRMK Putative peptidyl-prolyl cis-trans isomer... 64 1e-08
tr|A6PTN6|A6PTN6_9BACT Peptidylprolyl isomerase OS=Victivallis v... 64 1e-08
